Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belleville for the week of December 9-15
| Station | Address | Price |
|---|---|---|
| Sunoco | 17441 Sumpter Road, 48111 | $2.37 |
| CITGO | 496 Main St., 48111 | $2.39 |
| CITGO | 15400 Sumpter Road, 48191 | $2.46 |
| Marathon | 35 South St., 48111 | $2.47 |
| CITGO | 19731 Sumpter Road, 48111 | $2.48 |
| CITGO | 15400 Sumpter Road, 48191 | $2.56 |

Alerts Sign-up