Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Van Buren Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Peter Kudlak | $132,600 | $130,000 | 2% |
| 2 | Abdul Madyun | $112,000 | $124,919 | -10.3% |
| 3 | Stacey Buhro | $108,206 | $107,916 | 0.3% |
| 4 | Jeffrey Moore | $105,652 | $104,987 | 0.6% |
| 5 | Shareen Barker | $105,300 | $104,500 | 0.8% |
| 6 | James Williams | $104,652 | $103,973 | 0.7% |
| 7 | Melissa Lloyd | $102,477 | $100,211 | 2.3% |
| 8 | John Leroy | $100,986 | $107,632 | -6.2% |
| 9 | Howard Wright | $100,272 | $100,758 | -0.5% |
| 10 | Falisadoll Green | $99,225 | $99,693 | -0.5% |
| 11 | Karen Johnston | $98,616 | $100,334 | -1.7% |
| 12 | Aleisa Pitt | $98,506 | $99,905 | -1.4% |
| 13 | Rebecca Ross | $96,335 | $98,128 | -1.8% |
| 14 | Scott Wilsey | $94,458 | $94,364 | 0.1% |
| 15 | Laura Maher | $93,151 | $94,519 | -1.4% |
| 16 | Brian Roberson | $92,651 | — | — |
| 17 | Andrew Lindsay | $92,482 | $93,298 | -0.9% |
| 18 | Tracy Causey-bryant | $92,052 | $48,974 | 88% |
| 19 | Joseph Brodie | $90,512 | $92,551 | -2.2% |
| 20 | Fredrick Abel | $90,016 | $90,314 | -0.3% |
| 21 | Lisa Preuss | $89,349 | $89,632 | -0.3% |
| 22 | Rodney Fisher | $88,714 | $89,460 | -0.8% |
| 23 | Matthew Davenport | $86,503 | $99,973 | -13.5% |
| 24 | Erin Radtka | $86,381 | $85,673 | 0.8% |
| 25 | Michael Musser | $86,276 | $88,084 | -2.1% |
| 26 | Aaron Lang | $85,494 | $81,131 | 5.4% |
| 27 | Samuel Villa | $85,331 | $82,476 | 3.5% |
| 28 | Christine Morton | $85,001 | $84,983 | 0% |
| 29 | Cori Kidder | $84,491 | $86,567 | -2.4% |
| 30 | Mary Vago | $83,431 | $82,395 | 1.3% |
| 31 | David Bargardi | $83,153 | $81,768 | 1.7% |
| 32 | Tracy Delfuoco | $82,955 | $84,507 | -1.8% |
| 33 | Paula Slingerland | $82,887 | $82,471 | 0.5% |
| 34 | Jean Smith | $82,864 | $81,400 | 1.8% |
| 35 | Karen Stipe | $82,844 | $83,200 | -0.4% |
| 36 | Charlene Korpics | $82,672 | $82,896 | -0.3% |
| 37 | George Devore | $82,603 | $81,843 | 0.9% |
| 38 | Jane Tenbroeck | $82,574 | $69,466 | 18.9% |
| 39 | Tiffany Kelly | $82,330 | $71,349 | 15.4% |
| 40 | Rachel Jager | $82,123 | $90,194 | -8.9% |
| 41 | Suzanne Kapcia | $81,804 | $81,065 | 0.9% |
| 42 | Steven Rohloff | $81,677 | $82,082 | -0.5% |
| 43 | Nancy Bateman | $81,376 | $81,036 | 0.4% |
| 44 | Diane Spence | $81,225 | $70,002 | 16% |
| 45 | Iris Rinaldi | $81,127 | $69,643 | 16.5% |
| 46 | Jerome Roberson | $80,927 | $80,927 | 0% |
| 46 | Cristen Belloni | $80,927 | $81,242 | -0.4% |
| 48 | Allyson Newman | $80,721 | $71,237 | 13.3% |
| 49 | Linda Janack | $80,625 | $69,337 | 16.3% |
| 49 | Cynthia Neubauer | $80,625 | $82,029 | -1.7% |
| 51 | Pamela Bradley | $80,588 | $75,287 | 7% |
| 52 | Jennifer Garland | $80,527 | $81,270 | -0.9% |
| 52 | Kari Cadeau | $80,527 | $80,927 | -0.5% |
| 54 | Jessica Adelmann | $80,469 | $80,927 | -0.6% |
| 55 | Brent Held | $80,346 | $75,242 | 6.8% |
| 56 | Lori Hiller | $80,177 | $80,927 | -0.9% |
| 56 | Kimberly Bargardi | $80,177 | $80,927 | -0.9% |
| 56 | Christine Smith | $80,177 | $81,251 | -1.3% |
| 56 | David Whitesman | $80,177 | $80,927 | -0.9% |
| 56 | Theresa Libs | $80,177 | $80,927 | -0.9% |
| 61 | Virginia Bogle-hogg | $80,125 | $81,296 | -1.4% |
| 61 | Ernest Krumm | $80,125 | $81,216 | -1.3% |
| 63 | Lawrence Koch | $79,840 | $80,095 | -0.3% |
| 64 | Laura Baker | $79,831 | $81,146 | -1.6% |
| 65 | George Buhro | $79,730 | $82,531 | -3.4% |
| 66 | Nicholas Taylor | $79,545 | $79,006 | 0.7% |
| 67 | Lauren Altenbernt | $78,662 | $67,368 | 16.8% |
| 68 | Peter Tenbroeck | $78,612 | $67,129 | 17.1% |
| 69 | Kathleen Nofs | $78,449 | $78,686 | -0.3% |
| 70 | Jonathan Gibson | $78,313 | $74,922 | 4.5% |
| 71 | Bonnie Stamm | $77,983 | $77,142 | 1.1% |
| 72 | Sean Garland | $77,652 | $69,855 | 11.2% |
| 73 | Timothy Miller | $77,622 | $75,499 | 2.8% |
| 74 | Nicole Irelan | $77,570 | $75,034 | 3.4% |
| 75 | Rebecca Tennis | $77,523 | $71,639 | 8.2% |
| 76 | Amy Chrisner | $77,482 | $74,669 | 3.8% |
| 77 | Angela Scroggie | $77,385 | $74,067 | 4.5% |
| 78 | Carey Phillips | $76,815 | $76,286 | 0.7% |
| 79 | Katharine Courter | $76,760 | $76,055 | 0.9% |
| 80 | Joelle Emerson | $75,997 | $63,232 | 20.2% |
| 81 | Wendy Bancroft | $75,699 | $73,681 | 2.7% |
| 82 | Pamela O'neill | $75,654 | $75,921 | -0.4% |
| 83 | William Cline | $75,425 | $71,817 | 5% |
| 84 | Kathleen Patton | $75,058 | $73,679 | 1.9% |
| 85 | Carol Leake | $75,043 | $74,565 | 0.6% |
| 86 | Donal Hickman | $75,011 | $73,747 | 1.7% |
| 87 | Michael Campbell | $74,872 | $65,888 | 13.6% |
| 88 | Antoinette Kurash | $74,860 | $62,758 | 19.3% |
| 89 | Elinor Rupnow | $74,843 | $73,782 | 1.4% |
| 90 | Maliya Phillips | $74,827 | $75,741 | -1.2% |
| 91 | Vivian Mastie | $74,811 | $73,882 | 1.3% |
| 92 | Karen Przydzial | $74,786 | $73,932 | 1.2% |
| 93 | Denise Willoughby | $74,693 | $63,543 | 17.5% |
| 94 | Lisa Lauer | $74,659 | $73,998 | 0.9% |
| 95 | Cynthia Henning | $74,611 | $74,267 | 0.5% |
| 96 | Pauline Howell | $74,607 | $74,635 | 0% |
| 97 | Cynthia Dolan | $74,580 | $74,807 | -0.3% |
| 98 | Elizabeth Chie | $74,554 | $73,616 | 1.3% |
| 99 | Deborah Mounsey | $74,553 | $74,125 | 0.6% |
| 100 | Jason Strzalkowski | $74,538 | $71,219 | 4.7% |

Alerts Sign-up