Adobe Stock
Adobe Stock
Mary Gallagher was the highest paid public employee working for Northville Public Schools in 2018, earning $200,356 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Northville Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Mary Gallagher | $200,356 | $192,113 | 4.3% |
| 2 | Michael Zopf | $158,284 | $156,610 | 1.1% |
| 3 | David Rodgers | $153,805 | $147,241 | 4.5% |
| 4 | Nadine Harris | $143,255 | — | — |
| 5 | Anthony Koski | $131,090 | — | — |
| 6 | Sandra Brock | $130,152 | $115,913 | 12.3% |
| 7 | Bryan Masi | $120,833 | $115,299 | 4.8% |
| 8 | Denise Bryan | $119,197 | $112,325 | 6.1% |
| 9 | Catherine Shapero | $116,502 | $98,609 | 18.1% |
| 10 | Bradley O'neill | $116,486 | $113,025 | 3.1% |
| 11 | Andrew Piazza | $115,252 | $110,662 | 4.1% |
| 12 | Jennifer Bugar | $111,820 | $108,050 | 3.5% |
| 13 | Diana Patterson | $111,549 | $109,551 | 1.8% |
| 14 | Holly Heath | $109,858 | $97,592 | 12.6% |
| 15 | Montgomery Shambleau | $107,811 | $104,574 | 3.1% |
| 16 | Pamela White | $106,930 | $89,944 | 18.9% |
| 17 | Janet Gillies | $106,735 | $93,688 | 13.9% |
| 18 | Joanne Mink | $105,720 | $88,763 | 19.1% |
| 19 | William Jones | $105,487 | — | — |
| 20 | Billy Shellenbarger | $105,183 | $103,281 | 1.8% |
| 21 | Kelly Lindsay | $105,153 | $100,056 | 5.1% |
| 22 | Lynn Soluri | $104,971 | $88,039 | 19.2% |
| 23 | Lorie Farrow | $103,930 | $98,550 | 5.5% |
| 24 | Jack Wickens | $103,023 | $103,790 | -0.7% |
| 25 | Susan Oleson | $102,937 | $99,550 | 3.4% |
| 26 | Michael Rumbell | $102,843 | $100,636 | 2.2% |
| 27 | Donna Case | $102,572 | $99,040 | 3.6% |
| 28 | Christine Lalinsky | $101,905 | $97,135 | 4.9% |
| 29 | Kimberly Smith | $101,879 | $97,750 | 4.2% |
| 30 | Mary Stack | $101,487 | $84,187 | 20.5% |
| 31 | Michael Jacobs | $101,099 | $97,750 | 3.4% |
| 31 | Crisi Reid Seedott | $101,099 | $97,851 | 3.3% |
| 33 | Susan Capoccia | $101,070 | $97,750 | 3.4% |
| 34 | Jennifer Bennett | $100,362 | $97,449 | 3% |
| 35 | Melissa Provo | $100,300 | $97,293 | 3.1% |
| 36 | Katie Booth | $99,253 | $94,329 | 5.2% |
| 37 | Angela Phillips | $98,656 | $95,487 | 3.3% |
| 38 | Karen Stuard | $98,643 | $89,517 | 10.2% |
| 39 | Christine Jeter | $98,436 | $95,395 | 3.2% |
| 40 | Christopher Cronin | $98,416 | $91,085 | 8% |
| 41 | Johanne Ray-hepp | $98,216 | $95,139 | 3.2% |
| 42 | Robin Taylor | $98,049 | $93,821 | 4.5% |
| 43 | Matthew Ladach | $97,712 | $95,199 | 2.6% |
| 44 | Nancy Smith | $97,679 | $96,720 | 1% |
| 45 | Cheri Sclater | $97,514 | $92,149 | 5.8% |
| 46 | Thomas Wozniak | $97,448 | $93,769 | 3.9% |
| 47 | Laura Melvin | $97,234 | $96,369 | 0.9% |
| 48 | John Kostrzewa | $97,164 | $92,484 | 5.1% |
| 49 | Victoria Jouney | $96,779 | $91,918 | 5.3% |
| 50 | James Lee | $96,758 | $94,553 | 2.3% |
| 51 | Greg Lanzi | $96,365 | $91,149 | 5.7% |
| 52 | Krystal Muhammad | $96,361 | — | — |
| 53 | Karin Nelson | $96,323 | $92,092 | 4.6% |
| 54 | Robin Long | $96,094 | $92,452 | 3.9% |
| 55 | Kurt Bartel | $95,711 | $91,137 | 5% |
| 56 | Mary Daar | $95,627 | $90,851 | 5.3% |
| 57 | Melinda Gentz | $95,315 | $91,100 | 4.6% |
| 58 | Jennifer Beier | $95,306 | $90,999 | 4.7% |
| 59 | David Babich | $95,188 | $91,863 | 3.6% |
| 60 | Nancy Robbert | $95,146 | $92,464 | 2.9% |
| 61 | Kristin Kreiss | $95,091 | $90,983 | 4.5% |
| 62 | Sharon May | $94,968 | $92,499 | 2.7% |
| 63 | Kathleen Mcmaster | $94,948 | $91,518 | 3.7% |
| 64 | Cathleen Jaskiewicz | $94,918 | $87,517 | 8.5% |
| 65 | Ruth Miller | $94,898 | $91,318 | 3.9% |
| 66 | Jeffery Schade | $94,827 | $91,934 | 3.1% |
| 67 | Jane Hart | $94,642 | $89,974 | 5.2% |
| 68 | Tamara Boomer | $94,378 | $88,667 | 6.4% |
| 69 | Jayne Tuite | $94,331 | $91,097 | 3.6% |
| 70 | Kimberly Gall | $94,326 | $91,277 | 3.3% |
| 71 | Shelley Castor-taylor | $94,322 | $89,965 | 4.8% |
| 72 | Mary Pryce | $94,318 | $80,528 | 17.1% |
| 73 | Panagiota Stamoulis | $94,311 | — | — |
| 74 | Kimberly Grinenko | $94,253 | $89,420 | 5.4% |
| 75 | Julie Warum | $94,240 | $90,898 | 3.7% |
| 76 | Heidi Haite | $94,163 | $88,952 | 5.9% |
| 77 | Laurie Masi | $94,102 | $88,330 | 6.5% |
| 78 | Marco Marando | $94,007 | — | — |
| 79 | Rose Mcdougall | $93,923 | $90,668 | 3.6% |
| 80 | Susan Fairchild | $93,918 | $93,218 | 0.8% |
| 81 | Karen Simms | $93,786 | $87,840 | 6.8% |
| 82 | Kristin Fremont | $93,686 | $88,365 | 6% |
| 83 | Mark Krempski | $93,602 | $89,960 | 4% |
| 84 | Malinda Demray | $93,579 | $90,898 | 2.9% |
| 85 | Deborah Converse | $93,568 | $90,818 | 3% |
| 86 | Gregory Bergin | $93,449 | $90,303 | 3.5% |
| 87 | Christopher Ford | $93,406 | $90,514 | 3.2% |
| 88 | Amy Devlin | $93,387 | $90,667 | 3% |
| 89 | Catherine Galloway | $93,104 | $89,920 | 3.5% |
| 90 | Maura Jary | $93,077 | $90,514 | 2.8% |
| 91 | Cathy Ooms | $93,057 | — | — |
| 92 | Todd Gudith | $93,052 | $89,776 | 3.6% |
| 93 | Sandra Vala | $93,019 | $90,570 | 2.7% |
| 94 | Jennifer Bates | $93,019 | $89,267 | 4.2% |
| 95 | Leann Wells | $92,941 | $89,467 | 3.9% |
| 96 | Ann Sadler | $92,939 | $90,627 | 2.6% |
| 97 | Kenneth Stark | $92,934 | $88,783 | 4.7% |
| 98 | Julie Hardy | $92,919 | $89,136 | 4.2% |
| 99 | Clara Wagner | $92,841 | $89,567 | 3.7% |
| 100 | John Betley | $92,817 | $88,112 | 5.3% |

Alerts Sign-up