Adobe Stock
Adobe Stock
Shelley Holt was the highest paid public employee working for Wayne-Westland Community Schools in 2018, earning $144,943 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Wayne-Westland Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Shelley Holt | $144,943 | — | — |
| 2 | James Larson Shidler | $141,162 | $144,369 | -2.2% |
| 3 | John Albrecht | $133,147 | $127,562 | 4.4% |
| 4 | Lawrence Rudolph | $117,582 | — | — |
| 5 | Steven Kay | $115,522 | $114,202 | 1.2% |
| 6 | Rebecca Pek | $113,953 | $101,960 | 11.8% |
| 7 | Kevin Weber | $113,684 | $113,024 | 0.6% |
| 8 | Jennifer Curry | $110,111 | $87,638 | 25.6% |
| 9 | Michael Paladino | $109,033 | $111,647 | -2.3% |
| 10 | Stanley Szczotka | $108,717 | $108,717 | 0% |
| 11 | Anthony Spisak | $108,110 | $111,314 | -2.9% |
| 12 | John Besek | $105,960 | $104,640 | 1.3% |
| 13 | Charles Hallman | $105,577 | $103,852 | 1.7% |
| 14 | William Polk | $105,384 | $100,597 | 4.8% |
| 15 | Erik Mullinix | $105,352 | $106,101 | -0.7% |
| 16 | Kathleen Mcdonald | $105,063 | $95,525 | 10% |
| 17 | Nancy Ely | $103,960 | $103,960 | 0% |
| 17 | Kathleen Said | $103,960 | $104,960 | -1% |
| 19 | Sheri Grove | $103,834 | $101,886 | 1.9% |
| 20 | Kevin Marchi | $103,461 | $105,822 | -2.2% |
| 21 | Marva Foster | $103,316 | $101,996 | 1.3% |
| 22 | Mark Cesarz | $102,428 | $101,108 | 1.3% |
| 23 | Joseph Orban | $101,960 | $101,960 | 0% |
| 24 | Seth Wenzel | $101,493 | $101,493 | 0% |
| 25 | Gregory Ambrose | $101,036 | $99,716 | 1.3% |
| 26 | Mark Watson | $100,628 | — | — |
| 27 | Thomas Wakefield | $100,378 | $93,908 | 6.9% |
| 28 | Julie Mytych | $100,072 | $99,412 | 0.7% |
| 29 | Jill Simmons | $97,669 | $87,736 | 11.3% |
| 30 | Shawn Fick | $97,668 | $98,987 | -1.3% |
| 31 | Ruth Cole | $97,380 | $88,000 | 10.7% |
| 32 | David Schofield | $96,503 | $87,027 | 10.9% |
| 33 | Wendy Lyon | $95,881 | $90,357 | 6.1% |
| 34 | Ken Schofield | $95,218 | — | — |
| 35 | Jenna Mullins | $95,029 | $88,567 | 7.3% |
| 36 | Linda Dackiw | $94,392 | $85,729 | 10.1% |
| 37 | Michael Greuber | $93,405 | $94,452 | -1.1% |
| 38 | Dyanne Hildebrant | $93,227 | $93,227 | 0% |
| 39 | Scott Cramer | $92,756 | $94,481 | -1.8% |
| 40 | Dora Ellis | $91,772 | $82,485 | 11.3% |
| 41 | Andrea Griffin | $91,718 | $91,718 | 0% |
| 41 | Amy Gee | $91,718 | $91,718 | 0% |
| 43 | Joni Vancampenhout | $91,644 | $93,891 | -2.4% |
| 44 | Diane Smith | $91,392 | — | — |
| 45 | Jacob Hurick'jr. | $91,151 | $81,426 | 11.9% |
| 46 | Martha Ware | $90,889 | $90,180 | 0.8% |
| 47 | Carlene Birchmeier | $90,782 | $81,942 | 10.8% |
| 48 | Susan Langham | $89,576 | $80,683 | 11% |
| 49 | Colleen Spencer | $89,527 | $79,660 | 12.4% |
| 50 | Susan Curtis | $89,486 | $80,376 | 11.3% |
| 51 | Maureen Mushett | $89,417 | $88,811 | 0.7% |
| 52 | Pamela Smith | $89,394 | $244,571 | -63.4% |
| 53 | Karen Williams | $89,296 | $82,107 | 8.8% |
| 54 | Yvonne Pace | $89,128 | $84,536 | 5.4% |
| 55 | Pamela Cusumano | $89,105 | $79,940 | 11.5% |
| 56 | Wendy Bostwick | $89,025 | $80,314 | 10.8% |
| 57 | Linda Coleman | $88,911 | $83,367 | 6.7% |
| 58 | Dennise Mazurek | $88,862 | $79,473 | 11.8% |
| 59 | Lisa Gruich | $88,764 | $79,920 | 11.1% |
| 60 | Joyce Young | $88,754 | $80,392 | 10.4% |
| 61 | Teri Gugino | $88,729 | $83,504 | 6.3% |
| 62 | Ronald Staples | $88,697 | $94,142 | -5.8% |
| 63 | Lucy French | $88,660 | $80,100 | 10.7% |
| 64 | Douglas Mac | $88,603 | $89,770 | -1.3% |
| 65 | Kathleen Brohl | $88,244 | $80,675 | 9.4% |
| 66 | Craig Hnatuk | $88,122 | $95,859 | -8.1% |
| 67 | Louis Przybylski | $87,782 | $90,585 | -3.1% |
| 68 | Stephen Pilon | $87,687 | $90,772 | -3.4% |
| 69 | Donna Lochrie | $87,421 | $115,215 | -24.1% |
| 70 | Amy Thorner | $87,259 | $91,436 | -4.6% |
| 71 | Eileen Way | $87,151 | $90,175 | -3.4% |
| 72 | Kelly Hayes | $87,142 | $89,084 | -2.2% |
| 73 | Stephanie Niedermeyer | $86,986 | $87,864 | -1% |
| 74 | Debra Novak | $86,769 | $89,752 | -3.3% |
| 75 | Maureen O'neill | $86,581 | $89,537 | -3.3% |
| 76 | Lori Bossio | $86,314 | $88,835 | -2.8% |
| 77 | Gregory Cooper | $86,202 | $90,639 | -4.9% |
| 78 | Sallie Harkema | $85,994 | $88,131 | -2.4% |
| 79 | Sara Boyce | $85,958 | $87,909 | -2.2% |
| 80 | Kevin Gidley | $85,937 | $87,485 | -1.8% |
| 81 | Kimberly Cieszynski | $85,883 | $84,923 | 1.1% |
| 82 | Rhonda Lyons | $85,778 | — | — |
| 83 | Melvyn Long | $85,689 | $86,343 | -0.8% |
| 84 | Christopher Bejczy | $85,675 | $89,070 | -3.8% |
| 85 | Stephanie Bigelow | $85,489 | $85,021 | 0.6% |
| 86 | Alisa Bridges | $85,486 | $88,074 | -2.9% |
| 87 | Heather Koch | $85,367 | $84,418 | 1.1% |
| 88 | Julie Rogers | $85,202 | $86,463 | -1.5% |
| 89 | Sharon Sullivan | $85,108 | $83,820 | 1.5% |
| 90 | Lynn Dangelo | $85,091 | $89,970 | -5.4% |
| 91 | Julie Rutherford | $84,611 | $88,324 | -4.2% |
| 92 | Kimberly Doman | $84,491 | $77,039 | 9.7% |
| 93 | Stacy Williamson | $84,312 | $83,652 | 0.8% |
| 94 | Theresa White | $84,296 | $86,419 | -2.5% |
| 95 | Ma Nieves Dela Cruz | $84,194 | $89,537 | -6% |
| 96 | Tracey Dobry | $84,157 | $86,416 | -2.6% |
| 97 | Andrew Raisanen | $83,889 | $84,207 | -0.4% |
| 98 | Karen Olack | $83,729 | $84,773 | -1.2% |
| 99 | Kal Deluca | $83,689 | $80,778 | 3.6% |
| 100 | Tracey Cosgrove | $83,660 | $87,710 | -4.6% |

Alerts Sign-up