LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued in ZIP 48188 during Q4 2019
| Profession | Type of License | Licenses Issued (Q4 2019) | Licenses Issued (Q4 2018) | % Change |
|---|---|---|---|---|
| Accountancy | Licensed Accountant | 0 | 2 | -100% |
| Postsecondary School | Authorized In-State Distance Ed. | 0 | 1 | -100% |
| Professional Engineer | Professional Engineer | 0 | 1 | -100% |
| Real Estate | Real Estate Associate Broker | 0 | 1 | -100% |
| Real Estate | Real Estate Broker Individual | 1 | 0 | Increase |
| Real Estate | Real Estate Salesperson | 2 | 8 | -75% |
| Transportation Company | Limousine Carrier | 0 | 1 | -100% |

Alerts Sign-up