The highest paid person working as a teacher aide is Fariba Nazjoo with a compensation of $44,990.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as teacher aide in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Fariba Nazjoo | Michigan Department of Health & Human Services Hawthorn Center | $44,990 |
| 2 | Chad W. Peters | Michigan Department of Health & Human Services | $44,740 |
| 3 | Lashawn Shelly | Michigan Department of Health & Human Services Hawthorn Center | $43,513 |
| 4 | Andrea Rollo | Michigan Department of Health & Human Services Hawthorn Center | $35,984 |
| 4 | Troy A. Haag | Michigan Department of Health & Human Services | $35,984 |

Alerts Sign-up