The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as special education teacher in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Cynthia K. Hayes | Michigan Department of Health & Human Services Hawthorn Center | $84,593 |
| 1 | Jeanette Merriweather-Shane | Michigan Department of Health & Human Services Hawthorn Center | $84,593 |
| 1 | Darya Owens | Michigan Department of Health & Human Services Hawthorn Center | $84,593 |
| 1 | Beth Pollatz | Michigan Department of Health & Human Services Hawthorn Center | $84,593 |
| 1 | Amy Chimovitz | Michigan Department of Health & Human Services Hawthorn Center | $84,593 |
| 1 | Kevin White | Michigan Department of Health & Human Services | $84,593 |
| 7 | Daniel R. Hausrath | Michigan Department of Health & Human Services Hawthorn Center | $82,534 |
| 7 | Linda S. Lyons-Paul | Michigan Department of Health & Human Services Hawthorn Center | $82,534 |
| 7 | Bradley J. Lewis | Michigan Department of Health & Human Services Hawthorn Center | $82,534 |
| 7 | Shannon L. Anderson | Michigan Department of Health & Human Services Hawthorn Center | $82,534 |
| 7 | Jill J. Strahl | Michigan Department of Health & Human Services | $82,534 |
| 7 | Vance J. Hiney | Michigan Department of Health & Human Services | $82,534 |
| 7 | Sally A. Engel | Walter P. Reuther Psychiatric Hospital | $82,534 |
| 14 | Christal Bonner | Michigan Department of Health & Human Services Hawthorn Center | $79,144 |
| 15 | Janese K. Havasi | Michigan Department of Health & Human Services Hawthorn Center | $77,979 |
| 16 | Latisha Young-Bowie | Michigan Department of Health & Human Services Hawthorn Center | $76,252 |
| 16 | James J. Dickerson | Kalamazoo Psychiatric Hospital | $76,252 |
| 18 | Joshua M. Mileski | Michigan Department of Health & Human Services | $65,520 |
| 19 | Benjamin H. Green | Michigan Department of Health & Human Services | $50,585 |

Alerts Sign-up