The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as clinical social worker in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Rose M. Mitchell | Michigan Civil Service Commission | $75,940 |
| 1 | Peter Mason | Michigan Civil Service Commission | $75,940 |
| 3 | Stacy A. Wetters | Walter P. Reuther Psychiatric Hospital | $74,006 |
| 4 | Karen M. Perrine | Kalamazoo Psychiatric Hospital | $70,096 |
| 5 | Lyndsay N. Kramer | Michigan Civil Service Commission | $67,184 |
| 6 | Glenda Pittman-Parks | Grand Rapids Home For Veterans | $66,476 |
| 6 | Karen D. Fujii | Grand Rapids Home For Veterans | $66,476 |
| 6 | Pamela J. Collier | Grand Rapids Home For Veterans | $66,476 |
| 6 | Tameka L. Loyd | Michigan Department of Health & Human Services Caro Center | $66,476 |
| 6 | Barbara L. Millerov | Michigan Department of Health & Human Services Caro Center | $66,476 |
| 6 | Deborah L. Brady | Michigan Department of Health & Human Services Caro Center | $66,476 |
| 6 | Nicole Schmidt | Michigan Department of Health & Human Services Caro Center | $66,476 |
| 6 | Anita Chappel | Michigan Department of Health & Human Services Caro Center | $66,476 |
| 6 | Hannah E. Collard | Michigan Department of Health & Human Services Caro Center | $66,476 |
| 6 | Constance Gwynn | Michigan Department of Health & Human Services Hawthorn Center | $66,476 |
| 6 | Tamara M. Frankmann | Michigan Department of Health & Human Services Hawthorn Center | $66,476 |
| 6 | Wanda Washington-Jones | Michigan Department of Health & Human Services Hawthorn Center | $66,476 |
| 6 | Roselyn J. Kesselly | Kalamazoo Psychiatric Hospital | $66,476 |
| 6 | Elisabeth A. Bock | Kalamazoo Psychiatric Hospital | $66,476 |
| 6 | Misaki Naito | Kalamazoo Psychiatric Hospital | $66,476 |
| 6 | Gail Phillips | Kalamazoo Psychiatric Hospital | $66,476 |
| 6 | Raman Gulati | Walter P. Reuther Psychiatric Hospital | $66,476 |
| 6 | Lisa Roberts | Walter P. Reuther Psychiatric Hospital | $66,476 |
| 6 | Norine Bourgeois | Walter P. Reuther Psychiatric Hospital | $66,476 |
| 6 | Alesta Hopkins-Davis | Walter P. Reuther Psychiatric Hospital | $66,476 |
| 6 | Christina L. Sandie | Walter P. Reuther Psychiatric Hospital | $66,476 |
| 6 | Charlotte L. Williams | Walter P. Reuther Psychiatric Hospital | $66,476 |
| 6 | Amanda L. Winn | Walter P. Reuther Psychiatric Hospital | $66,476 |
| 29 | Kathy A. Smith | Grand Rapids Home For Veterans | $63,065 |
| 29 | Shavon R. Robinson | Walter P. Reuther Psychiatric Hospital | $63,065 |
| 29 | Emily B. Thomas | Walter P. Reuther Psychiatric Hospital | $63,065 |
| 29 | Ongeleke R. Turner | Walter P. Reuther Psychiatric Hospital | $63,065 |
| 33 | Tapiwa Kahari | Michigan Civil Service Commission | $57,262 |
| 33 | Christopher R. Ostrander | Grand Rapids Home For Veterans | $57,262 |
| 33 | Andrea L. Flowers | Michigan Department of Health & Human Services | $57,262 |
| 33 | Lisa Williams | Kalamazoo Psychiatric Hospital | $57,262 |
| 37 | Umika L. Wynn | Michigan Department of Health & Human Services Hawthorn Center | $55,057 |
| 38 | Amanda L. Worthington | Michigan Department of Health & Human Services Hawthorn Center | $54,184 |
| 38 | Melissa Devroy | Kalamazoo Psychiatric Hospital | $54,184 |
| 38 | Marway S. Johnson | Walter P. Reuther Psychiatric Hospital | $54,184 |
| 38 | Brian M. Fitzgerald | Walter P. Reuther Psychiatric Hospital | $54,184 |
| 42 | Tammy R. Heeres | Michigan Department of Health & Human Services | $53,206 |
| 43 | Gricelda Ramsey | Michigan Department of Health & Human Services Hawthorn Center | $51,105 |
| 44 | Johnna Renae | Michigan Department of Health & Human Services Hawthorn Center | $50,689 |
| 45 | Erin N. Box | Walter P. Reuther Psychiatric Hospital | $49,233 |
| 46 | Beri R. Chapman | Michigan Department of Health & Human Services Caro Center | $48,068 |
| 46 | Kilee King | Kalamazoo Psychiatric Hospital | $48,068 |
| 48 | Robert Raham | Michigan Department of Health & Human Services Caro Center | $48,048 |
| 49 | Kelsey A. Collins | Kalamazoo Psychiatric Hospital | $45,572 |
| 50 | Caitlin Smith | Michigan Department of Health & Human Services Caro Center | $44,428 |
| 50 | Blaire L. Phillips | Kalamazoo Psychiatric Hospital | $44,428 |

Alerts Sign-up