The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as storekeeper supervisor in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Christopher M. Murphy | Department of Technology, Management and Budget | $62,192 |
| 1 | James R. Doyle | Department of Technology, Management and Budget | $62,192 |
| 3 | Rodrick J. Hall | Michigan Department of State | $56,617 |
| 3 | Gerald J. Flores | Michigan Department of Licensing and Regulatory Affairs | $56,617 |
| 3 | Lisa C. Sleight | Michigan Department of Health & Human Services Caro Center | $56,617 |
| 3 | George Hilton | Michigan Department of Health & Human Services | $56,617 |
| 3 | Arturo Garcia | Michigan Department of Health & Human Services | $56,617 |
| 3 | Robert J. Hill | Walter P. Reuther Psychiatric Hospital | $56,617 |
| 3 | Christopher G. Nelson | Department of Technology, Management and Budget | $56,617 |
| 3 | Anthony J. Pizzo | Department of Technology, Management and Budget | $56,617 |
| 11 | Robert F. Ward | Michigan Department of Licensing and Regulatory Affairs | $55,827 |
| 12 | Tim Sayre | Michigan Department of Military and Veterans Affairs | $55,224 |
| 12 | Cassell E. Mathews | Department of Technology, Management and Budget | $55,224 |
| 14 | Amanda B. Wagner | Department of Technology, Management and Budget | $50,481 |
| 15 | Joel C. Hensley | Michigan Department of Military and Veterans Affairs | $48,484 |
| 15 | Bradley C. Briggs | Michigan Department of Treasury | $48,484 |

Alerts Sign-up