Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much resident care aides earned working for Walter P. Reuther Psychiatric Hospital in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Ursula Good | $47,153 |
1 | Anthony Allen | $47,153 |
1 | David S. Haling | $47,153 |
1 | Alice L. Sanders | $47,153 |
1 | Michael T. Bownes | $47,153 |
1 | Garry L. Howell | $47,153 |
1 | John L. Foust | $47,153 |
1 | Darrin C. Winston | $47,153 |
1 | Lolita M. Murrell | $47,153 |
1 | Marcia L. Crutchfield | $47,153 |
1 | Tonis L. Buckley | $47,153 |
1 | Tinita L. Williams | $47,153 |
1 | Lolita N. Davis | $47,153 |
1 | Dorice R. Butler | $47,153 |
1 | Marvalyn Brown-McKenzie | $47,153 |
1 | Veionza M. Thomas | $47,153 |
1 | Doris E. Wells | $47,153 |
1 | Eloise A. Pasley | $47,153 |
1 | Tina Robinson | $47,153 |
1 | Amber Armstrong | $47,153 |
1 | James E. Baldwin | $47,153 |
1 | Alicia Cannady | $47,153 |
1 | Sumon V. Williams | $47,153 |
1 | Felicia Outerbridge | $47,153 |
1 | Jesse Hawkins | $47,153 |
1 | Joye R. Staple | $47,153 |
1 | Effrem J. Copprue | $47,153 |
1 | Milik W. Steward | $47,153 |
1 | Tasha L. Reese | $47,153 |
1 | Latisha M. Dysard | $47,153 |
1 | Debra M. Johnson | $47,153 |
1 | Angela Y. Washington | $47,153 |
1 | Jennifer D. Wyatt | $47,153 |
1 | Raetoshia E. Watson | $47,153 |
1 | Jose C. Odavar | $47,153 |
1 | Candace S. Lee | $47,153 |
1 | Richard G. McWhirter | $47,153 |
1 | Randy Nixon | $47,153 |
1 | Frederick R. Hunt | $47,153 |
1 | Norris B. Humphrey | $47,153 |
1 | Wayshaun S. Sears | $47,153 |
1 | Fletcher L. Collins | $47,153 |
1 | Sally V. Cyr | $47,153 |
1 | Joy A. Tyler | $47,153 |
1 | Devony L. Myers | $47,153 |
1 | Sarita L. Washington | $47,153 |
1 | Dominique Wells | $47,153 |
1 | Anthony R. Harris | $47,153 |
1 | Charles U. Ndukwe | $47,153 |
1 | Lindsey M. Fisher | $47,153 |
1 | Jacqueline Y. McCray | $47,153 |
1 | Sandra Myers | $47,153 |
1 | Reginald R. Joyner | $47,153 |
1 | Rafael C. Hughes | $47,153 |
1 | Agatha O. Amoako | $47,153 |
1 | Darlene M. Austin | $47,153 |
1 | Henry Wade | $47,153 |
1 | Orvia E. Seltzer | $47,153 |
1 | Eran S. Lee | $47,153 |
1 | Nana Kwame Boateng | $47,153 |
1 | William D. McGhee | $47,153 |
1 | Bernadette S. Perry | $47,153 |
63 | Germaine R. Powers | $46,217 |
63 | Joya A. Adams | $46,217 |
63 | Damian J. Copeland Davis | $46,217 |
63 | Yvette M. Hall | $46,217 |
63 | Jatorya F. Pearson | $46,217 |
63 | Terrell J. Hill | $46,217 |
63 | Tiffany M. Tibbs | $46,217 |
63 | Venecia D. Boyd | $46,217 |
63 | Janell L. Gray | $46,217 |
63 | Oretha K. Zawu | $46,217 |
63 | Kimberly Patillo-Williams | $46,217 |
74 | Renata Canada | $45,260 |
74 | Crystal L. Wood | $45,260 |
74 | Deangelo A. Seale | $45,260 |
77 | Tawana Twum | $44,033 |
77 | Miranda S. Warren | $44,033 |
77 | Remington B. Pettus | $44,033 |
77 | Desmond D. Madison | $44,033 |
77 | Kenneth R. Donegan | $44,033 |
77 | Jared T. Chatterton | $44,033 |
77 | Lorenzo C. Flowers | $44,033 |
77 | Jonathan Nwadioha | $44,033 |
85 | Phillip L. Forman | $43,097 |
85 | Jeffrey L. Gates | $43,097 |
85 | Voneric Gentry | $43,097 |
85 | Danielle T. Grant | $43,097 |
85 | Teaira A. Hayter | $43,097 |
85 | Reginald Manica | $43,097 |
85 | Bianca M. Pasley | $43,097 |
85 | Katelyn M. Shorter | $43,097 |
85 | Janeatrie Turner | $43,097 |
94 | Xavier K. Hinton | $42,265 |
94 | Brianne J. Timosevic | $42,265 |
94 | Katherine J. Carr | $42,265 |
94 | John A. Macdonald | $42,265 |
94 | Johnson U. Oduka | $42,265 |
99 | David B. Hall | $41,537 |
99 | Michelle Y. Snider | $41,537 |
Top 100 total salary per job at Walter P. Reuther Psychiatric Hospital
Rank | Job | Total Salary |
---|---|---|
1 | Resident Care Aide | $6,033,782 |
2 | Registered Nurse Manager | $4,023,390 |
3 | Practical Nurse | $1,785,993 |
4 | Domestic Services Aide | $1,002,472 |
5 | Clinical Social Worker | $886,134 |
6 | Psychiatrist | $754,288 |
7 | Physician | $715,936 |
8 | Recreational Therapist | $641,031 |
9 | Fire And Safety Officer | $553,692 |
10 | State Administrative Manager | $526,886 |
11 | Occupational Therapist | $371,568 |
12 | Departmental Technician | $345,319 |
13 | Maintenance Mechanic | $322,648 |
14 | Secretary | $305,923 |
15 | Word Processing Assistant | $262,285 |
16 | Senior Executive Psychiatrist Director | $239,280 |
17 | Registered Nurse | $210,308 |
18 | Dietitian Nutritionist | $196,809 |
19 | Physician Manager | $191,484 |
20 | Pharmacist | $171,142 |
21 | Departmental Specialist | $158,370 |
22 | Physical Plant Supervisor | $156,290 |
23 | Activities Therapy Aide | $141,459 |
24 | Senior Executive Hospital Director | $136,096 |
25 | Client Resident Affairs Representative | $102,252 |
26 | Storekeeper | $92,060 |
27 | Domestic Services Supervisor | $90,417 |
28 | Pharmacy Assistant | $85,508 |
29 | Clinical Social Work Manager | $83,948 |
30 | Special Education Teacher | $82,534 |
31 | Human Resources Developer Specialist | $79,185 |
32 | Dietitian Nutritionist Manager | $76,585 |
33 | Psychologist | $76,003 |
34 | Medical Record Examiner Supervisor | $74,276 |
35 | Accountant Manager | $72,571 |
36 | Activities Therapy Manager | $68,556 |
37 | Departmental Supervisor | $67,184 |
38 | Procurement Technician | $58,968 |
39 | Senior Executive Managment Assistant | $58,531 |
40 | Storekeeper Supervisor | $56,617 |
41 | Executive Secretary | $55,473 |
42 | Office Supervisor | $55,307 |
43 | Accounting Technician | $52,936 |
44 | Painter | $52,124 |
45 | Plumber | $51,542 |
46 | Accounting Assistant | $48,880 |
47 | General Office Assistant | $47,798 |
48 | Student Assistant | $39 |