Adobe Stock
Adobe Stock
Employees classified as child care workers received the most in salary from Michigan Department of Health & Human Services Hawthorn Center in 2019 with a pay of $4,756,388.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much registered nurses earned working for the Michigan Department of Health & Human Services Hawthorn Center in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Alexandra Doudetskaia | $75,129 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Hawthorn Center
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Child Care Worker | $4,756,388 |
| 2 | Registered Nurse Manager | $3,909,096 |
| 3 | Special Education Teacher | $986,476 |
| 4 | Domestic Services Aide | $668,758 |
| 5 | Psychiatrist | $565,716 |
| 6 | Clinical Social Worker | $410,463 |
| 7 | Secretary | $297,146 |
| 8 | Maintenance Mechanic | $265,012 |
| 9 | Psychiatrist Director | $233,708 |
| 10 | Psychologist | $224,510 |
| 11 | Behavior Analyst | $216,276 |
| 12 | State Administrative Manager | $214,744 |
| 13 | Physician | $178,984 |
| 14 | Cook | $178,360 |
| 15 | General Office Assistant | $128,189 |
| 16 | State Division Administrator | $127,594 |
| 17 | Teacher Aide | $124,487 |
| 18 | Occupational Therapist | $119,266 |
| 19 | State Assistant Administrator | $110,691 |
| 20 | School Principal | $100,963 |
| 21 | Pharmacy Assistant | $96,552 |
| 22 | Community Health Serv Manager | $86,257 |
| 23 | Clinical Social Work Manager | $83,948 |
| 24 | Human Resources Manager | $79,185 |
| 25 | Dietitian Nutritionist Manager | $76,585 |
| 26 | Registered Nurse | $75,129 |
| 27 | Physical Plant Supervisor | $72,945 |
| 28 | Financial Analyst | $72,571 |
| 29 | Domestic Services Supervisor | $68,140 |
| 30 | Departmental Analyst | $67,184 |
| 31 | Librarian | $65,436 |
| 32 | Medical Record Examiner Supervisor | $65,270 |
| 33 | Building Trades Crew Leader | $60,777 |
| 34 | Medical Records Examiner | $58,968 |
| 35 | Senior Executive Managment Assistant | $58,531 |
| 36 | Painter | $55,744 |
| 37 | Departmental Technician | $52,936 |
| 38 | Executive Secretary | $50,502 |
| 39 | Accounting Assistant | $50,065 |
| 40 | Procurement Technician | $48,068 |
| 41 | Student Assistant | $89 |

Alerts Sign-up