Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much child care workers earned working for the Michigan Department of Health & Human Services Hawthorn Center in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Donavon D. Taylor | $50,107 |
1 | Cynthia M. Walker | $50,107 |
1 | Paul E. Hicks | $50,107 |
1 | Tommie Chaney | $50,107 |
1 | Bruce T. Perrell | $50,107 |
1 | Jack Hayes | $50,107 |
1 | Michelle M. Warner | $50,107 |
1 | Beverly J. Marquette | $50,107 |
1 | Tampeka D. Boyles | $50,107 |
1 | Tonya D. Nash-Jones | $50,107 |
1 | Kathleen G. Chapman | $50,107 |
1 | Antonio A. Ward | $50,107 |
1 | Kevin L. Quince | $50,107 |
1 | Erik Hultquist | $50,107 |
1 | David Kerwin | $50,107 |
1 | Albana Hoxha | $50,107 |
1 | Alexander Bell | $50,107 |
1 | Alex Flores | $50,107 |
1 | Andrew W. Pantti | $50,107 |
1 | Renee Slaughter | $50,107 |
1 | Bradley Slowik | $50,107 |
1 | Arron D. Bell | $50,107 |
1 | Dekayla D. Davis | $50,107 |
1 | Jason W. Smith | $50,107 |
1 | Eric Heinzerling | $50,107 |
26 | Taylor Mitchell | $48,276 |
27 | Andrea Fithian | $45,780 |
27 | Hillary R. Hawker | $45,780 |
27 | Ronald Barnes | $45,780 |
27 | Tramaine Butler | $45,780 |
31 | A'Lynne M. King | $44,033 |
31 | L. Vance Gibson | $44,033 |
31 | Trevor Robinson | $44,033 |
31 | Summer Cross-Nelson | $44,033 |
31 | Kerry Kocsis | $44,033 |
31 | Chase Ostrander | $44,033 |
31 | Makis Eatmon | $44,033 |
31 | Leoandre T. Salter | $44,033 |
31 | Jamie Hurling | $44,033 |
31 | Randy Harris | $44,033 |
31 | Mia Barrow | $44,033 |
31 | Sasha Brown | $44,033 |
31 | Seth Tschetter | $44,033 |
31 | Kayla Williams | $44,033 |
31 | Brian T. Stockbridge | $44,033 |
31 | Pierre T. Clayton | $44,033 |
31 | Tracy McGrath | $44,033 |
31 | Brandy B. Beckton | $44,033 |
31 | Derrick Scroi | $44,033 |
31 | Erin Redmond | $44,033 |
31 | Victoria Raven | $44,033 |
31 | Alexandria Fish | $44,033 |
31 | Sinta Cleveland | $44,033 |
31 | Katherine Phillips | $44,033 |
31 | Kayla N. Marshall | $44,033 |
31 | Robbin Currie | $44,033 |
57 | Wallace F. Johnson | $42,265 |
57 | Recalia M. Miller | $42,265 |
57 | Darniecia Jones | $42,265 |
57 | Jennifer Vance | $42,265 |
57 | Arthur Fortune | $42,265 |
57 | Makia Evans | $42,265 |
57 | Perrier Greene | $42,265 |
57 | Diamond Allison | $42,265 |
57 | Elyse Cady | $42,265 |
57 | Kazeem Olawale | $42,265 |
57 | Latasha Davis | $42,265 |
57 | Andre Freeman | $42,265 |
57 | Brian Carpenter | $42,265 |
57 | Sabrina D. Simpson-Martin | $42,265 |
57 | Levi Hale | $42,265 |
57 | Courtnie Ramsey | $42,265 |
57 | Tasia Gamble | $42,265 |
57 | Tiffany Strobl | $42,265 |
57 | Angel Fugaban | $42,265 |
57 | Garret Macdonald | $42,265 |
57 | James Thompson | $42,265 |
57 | Lameka Jackson | $42,265 |
57 | Ivy R. Sitler | $42,265 |
57 | Audrey A. Monroy | $42,265 |
57 | Briana McCoy | $42,265 |
57 | Rachel Beaudrie | $42,265 |
57 | Timothy A. Ploch | $42,265 |
84 | Juliandra Passmore | $40,664 |
85 | Addie Cunningham | $39,915 |
85 | Mishae J. Johnson | $39,915 |
85 | Stacey M. Matthews | $39,915 |
85 | Delisha M. Montgomery | $39,915 |
85 | Crystal L. James | $39,915 |
85 | Ebony N. McDaniel | $39,915 |
85 | Nerissa A. Kirkland | $39,915 |
85 | Denise N. Williams | $39,915 |
93 | Carol Holcomb | $39,145 |
93 | Shayla S. France | $39,145 |
93 | Tiffany Carey | $39,145 |
93 | Jason W. Jones | $39,145 |
93 | Rachel M. Amodio | $39,145 |
93 | Michelle M. Wilson | $39,145 |
93 | Shamarco M. Branch | $39,145 |
93 | Mariah L. Martin | $39,145 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Hawthorn Center
Rank | Job | Total Salary |
---|---|---|
1 | Child Care Worker | $4,756,388 |
2 | Registered Nurse Manager | $3,909,096 |
3 | Special Education Teacher | $986,476 |
4 | Domestic Services Aide | $668,758 |
5 | Psychiatrist | $565,716 |
6 | Clinical Social Worker | $410,463 |
7 | Secretary | $297,146 |
8 | Maintenance Mechanic | $265,012 |
9 | Psychiatrist Director | $233,708 |
10 | Psychologist | $224,510 |
11 | Behavior Analyst | $216,276 |
12 | State Administrative Manager | $214,744 |
13 | Physician | $178,984 |
14 | Cook | $178,360 |
15 | General Office Assistant | $128,189 |
16 | State Division Administrator | $127,594 |
17 | Teacher Aide | $124,487 |
18 | Occupational Therapist | $119,266 |
19 | State Assistant Administrator | $110,691 |
20 | School Principal | $100,963 |
21 | Pharmacy Assistant | $96,552 |
22 | Community Health Serv Manager | $86,257 |
23 | Clinical Social Work Manager | $83,948 |
24 | Human Resources Manager | $79,185 |
25 | Dietitian Nutritionist Manager | $76,585 |
26 | Registered Nurse | $75,129 |
27 | Physical Plant Supervisor | $72,945 |
28 | Financial Analyst | $72,571 |
29 | Domestic Services Supervisor | $68,140 |
30 | Departmental Analyst | $67,184 |
31 | Librarian | $65,436 |
32 | Medical Record Examiner Supervisor | $65,270 |
33 | Building Trades Crew Leader | $60,777 |
34 | Medical Records Examiner | $58,968 |
35 | Senior Executive Managment Assistant | $58,531 |
36 | Painter | $55,744 |
37 | Departmental Technician | $52,936 |
38 | Executive Secretary | $50,502 |
39 | Accounting Assistant | $50,065 |
40 | Procurement Technician | $48,068 |
41 | Student Assistant | $89 |