Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Canton for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| BP | 44404 Ford Road, 48187 | $1.99 |
| Mobil | 8787 N. Sheldon Road, 48187 | $2.05 |
| Sunoco | 41350 Ford Road, 48187 | $2.09 |
| Marathon | 42438 Warren Road, 48187 | $2.09 |
| BP | 125 S. Canton Center Road, 48188 | $2.09 |
| BP | 42495 Joy Road, 48187 | $2.09 |
| Mobil | 42421 Cherry Hill Road, 48188 | $2.09 |

Alerts Sign-up