Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belleville for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Sunoco | 17441 Sumpter Road, 48111 | $1.98 |
| CITGO | 15400 Sumpter Road, 48111 | $1.98 |
| Marathon | 35 South St., 48111 | $1.99 |
| Valero | 7477 Rawsonville Road, 48111 | $1.99 |
| Marathon | 10945 Belleville Road, 48111 | $2.09 |

Alerts Sign-up