Adobe Stock
Adobe Stock
Gas was priced at $1.83 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Livonia for the week of November 23-29
| Station | Address | Price |
|---|---|---|
| Mobil | 33400 Plymouth Road, 48150 | $1.83 |
| Mobil | 31301 Plymouth Road, 48150 | $1.89 |
| Exxon | 28651 Plymouth Road, 48150 | $1.95 |
| Kroger | 33523 8 Mile Road, 33475 | $1.98 |
| Speedway | 37416 7 Mile Road, 48152 | $1.98 |
| Exxon | 13801 Merriman Road, 48150 | $1.99 |

Alerts Sign-up