Adobe Stock
Adobe Stock
Gas was priced at $1.95 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belleville for the week of December 21-27
| Station | Address | Price |
|---|---|---|
| CITGO | 496 Main St., 48111 | $1.95 |
| Sunoco | 17441 Sumpter Road, 48111 | $2.01 |
| CITGO | 15400 Sumpter Road, 48111 | $2.02 |
| Valero | 7477 Rawsonville Road, 48111 | $2.17 |
| Marathon | 10945 Belleville Road, 48111 | $2.29 |
| Shell | 11530 Belleville Road, 48111 | $2.29 |

Alerts Sign-up