Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Belleville for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| CITGO | 496 Main St., 48111 | $1.87 |
| CITGO | 15400 Sumpter Road, 48111 | $1.97 |
| CITGO | 19731 Sumpter Road, 48111 | $1.98 |
| Marathon | 35 South St., 48111 | $1.99 |
| Valero | 7477 Rawsonville Road, 48111 | $2.11 |
| Sunoco | 17441 Sumpter Road, 48111 | $2.23 |
| Marathon | 10945 Belleville Road, 48111 | $2.29 |

Alerts Sign-up