This was 7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 81,713.
90.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Westland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5,650 | 9.9 |
| Regular high school diploma | 14,506 | 25.4 |
| GED or alternative credential | 2,988 | 5.2 |
| Some college, less than 1 year | 5,514 | 9.6 |
| Some college, 1 or more years, no degree | 9,876 | 17.3 |
| Associate's degree | 5,670 | 9.9 |
| Bachelor's degree | 8,732 | 15.3 |
| Master's degree | 3,519 | 6.2 |
| Professional school degree | 478 | 0.8 |
| Doctorate degree | 275 | 0.5 |

Alerts Sign-up