This was 13.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 16,894.
89.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wayne for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,278 | 10.9 |
| Regular high school diploma | 3,364 | 28.6 |
| GED or alternative credential | 919 | 7.8 |
| Some college, less than 1 year | 1,317 | 11.2 |
| Some college, 1 or more years, no degree | 1,764 | 15 |
| Associate's degree | 1,426 | 12.1 |
| Bachelor's degree | 1,194 | 10.2 |
| Master's degree | 431 | 3.7 |
| Professional school degree | 54 | 0.5 |
| Doctorate degree | 8 | less than 0.1 |

Alerts Sign-up