This was 26.5 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 9,168.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Plymouth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 190 | 2.8 |
| Regular high school diploma | 832 | 12.3 |
| GED or alternative credential | 69 | 1 |
| Some college, less than 1 year | 326 | 4.8 |
| Some college, 1 or more years, no degree | 871 | 12.9 |
| Associate's degree | 474 | 7 |
| Bachelor's degree | 2,281 | 33.8 |
| Master's degree | 1,226 | 18.2 |
| Professional school degree | 295 | 4.4 |
| Doctorate degree | 188 | 2.8 |

Alerts Sign-up