This was 32.9 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 5,968.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 121 | 2.7 |
| Regular high school diploma | 400 | 9 |
| GED or alternative credential | 48 | 1.1 |
| Some college, less than 1 year | 259 | 5.9 |
| Some college, 1 or more years, no degree | 390 | 8.8 |
| Associate's degree | 315 | 7.1 |
| Bachelor's degree | 1,487 | 33.6 |
| Master's degree | 1,054 | 23.8 |
| Professional school degree | 292 | 6.6 |
| Doctorate degree | 58 | 1.3 |

Alerts Sign-up