This was 9.2 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 93,970.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Livonia for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,847 | 5.5 |
| Regular high school diploma | 13,476 | 19.4 |
| GED or alternative credential | 1,663 | 2.4 |
| Some college, less than 1 year | 5,414 | 7.8 |
| Some college, 1 or more years, no degree | 11,138 | 16 |
| Associate's degree | 7,923 | 11.4 |
| Bachelor's degree | 17,275 | 24.9 |
| Master's degree | 6,885 | 9.9 |
| Professional school degree | 1,240 | 1.8 |
| Doctorate degree | 574 | 0.8 |

Alerts Sign-up