This is less than a one percent fall in Wayne County’s population, from 1,790,225 in 2020 to 1,774,816 in 2021.
Wayne County had the largest population in Michigan in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Michigan Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Keweenaw County | 2,055 | 2,107 | 2.5% |
Crawford County | 12,965 | 13,204 | 1.8% |
Lake County | 12,099 | 12,308 | 1.7% |
Antrim County | 23,421 | 23,813 | 1.7% |
Montmorency County | 9,155 | 9,297 | 1.6% |
Leelanau County | 22,302 | 22,623 | 1.4% |
Benzie County | 17,974 | 18,223 | 1.4% |
Manistee County | 25,063 | 25,350 | 1.1% |
Ontonagon County | 5,804 | 5,868 | 1.1% |
Mason County | 29,064 | 29,383 | 1.1% |
Baraga County | 8,128 | 8,215 | 1.1% |
Montcalm County | 66,515 | 67,220 | 1.1% |
Osceola County | 22,887 | 23,105 | 1% |
Oscoda County | 8,234 | 8,311 | 0.9% |
Presque Isle County | 12,979 | 13,093 | 0.9% |
Roscommon County | 23,432 | 23,633 | 0.9% |
Ottawa County | 296,787 | 299,157 | 0.8% |
Clare County | 30,822 | 31,065 | 0.8% |
Alcona County | 10,158 | 10,235 | 0.8% |
Otsego County | 25,102 | 25,289 | 0.7% |
Barry County | 62,548 | 62,992 | 0.7% |
Iosco County | 25,191 | 25,369 | 0.7% |
Mackinac County | 10,830 | 10,906 | 0.7% |
Wexford County | 33,676 | 33,901 | 0.7% |
Mecosta County | 39,781 | 40,031 | 0.6% |
Cheboygan County | 25,599 | 25,752 | 0.6% |
Grand Traverse County | 95,315 | 95,860 | 0.6% |
Livingston County | 193,973 | 195,014 | 0.5% |
Newaygo County | 50,042 | 50,296 | 0.5% |
Isabella County | 64,488 | 64,813 | 0.5% |
Ionia County | 66,861 | 67,197 | 0.5% |
Oceana County | 26,688 | 26,815 | 0.5% |
Gladwin County | 25,369 | 25,485 | 0.5% |
Missaukee County | 15,067 | 15,130 | 0.4% |
Houghton County | 37,160 | 37,313 | 0.4% |
Emmet County | 34,090 | 34,225 | 0.4% |
Muskegon County | 175,817 | 176,511 | 0.4% |
Branch County | 44,810 | 44,985 | 0.4% |
Clinton County | 79,128 | 79,426 | 0.4% |
Gogebic County | 14,315 | 14,361 | 0.3% |
Monroe County | 154,796 | 155,274 | 0.3% |
Kalkaska County | 17,925 | 17,979 | 0.3% |
Allegan County | 120,596 | 120,950 | 0.3% |
Charlevoix County | 26,012 | 26,086 | 0.3% |
Marquette County | 65,931 | 66,103 | 0.3% |
Chippewa County | 36,744 | 36,816 | 0.2% |
Van Buren County | 75,556 | 75,658 | 0.1% |
Alpena County | 28,877 | 28,893 | 0.1% |
Kent County | 658,040 | 658,046 | 0% |
Sanilac County | 40,506 | 40,506 | 0% |
Lapeer County | 88,528 | 88,513 | 0% |
Iron County | 11,637 | 11,635 | 0% |
Midland County | 83,476 | 83,457 | 0% |
Delta County | 36,842 | 36,826 | 0% |
Ogemaw County | 20,740 | 20,726 | -0.1% |
Jackson County | 160,200 | 160,050 | -0.1% |
Arenac County | 14,990 | 14,975 | -0.1% |
Saginaw County | 189,831 | 189,591 | -0.1% |
St. Clair County | 160,265 | 160,053 | -0.1% |
Schoolcraft County | 8,041 | 8,030 | -0.1% |
Alger County | 8,834 | 8,821 | -0.1% |
Eaton County | 109,106 | 108,944 | -0.1% |
Cass County | 51,563 | 51,483 | -0.2% |
Shiawassee County | 67,983 | 67,877 | -0.2% |
Ingham County | 284,520 | 284,034 | -0.2% |
Oakland County | 1,272,408 | 1,270,017 | -0.2% |
Kalamazoo County | 261,629 | 261,108 | -0.2% |
Calhoun County | 134,113 | 133,819 | -0.2% |
St. Joseph County | 60,902 | 60,758 | -0.2% |
Lenawee County | 99,214 | 98,956 | -0.3% |
Gratiot County | 41,662 | 41,544 | -0.3% |
Hillsdale County | 45,677 | 45,546 | -0.3% |
Luce County | 5,325 | 5,309 | -0.3% |
Huron County | 31,351 | 31,252 | -0.3% |
Genesee County | 405,648 | 404,208 | -0.4% |
Dickinson County | 25,886 | 25,787 | -0.4% |
Macomb County | 880,349 | 876,792 | -0.4% |
Menominee County | 23,423 | 23,299 | -0.5% |
Bay County | 103,594 | 102,985 | -0.6% |
Washtenaw County | 371,656 | 369,390 | -0.6% |
Berrien County | 154,095 | 153,101 | -0.6% |
Tuscola County | 53,274 | 52,917 | -0.7% |
Wayne County | 1,790,225 | 1,774,816 | -0.9% |
ORGANIZATIONS IN THIS STORY
City of Woodhaven• City of River Rouge• City of Grosse Pointe Farms• City of Wyandotte• City of Gibraltar• City of Belleville• Garden City City• City of Inkster• City of Highland Park• City of Dearborn Heights• City of Grosse Pointe• City of Taylor• City of Allen Park• City of Lincoln Park• City of Harper Woods• City of Rockwood• City of Ecorse• City of Romulus• Plymouth Charter• City of Southgate• City of Melvindale• City of Hamtramck• City of Riverview• City of Livonia• City Of Westland• City Of Grosse Pointe Woods• City of Plymouth• City Of Grosse Pointe Park• City Of Trenton• Sumpter• Van Buren Charter
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.