Adobe Stock
Adobe Stock
Of the 528 subsidies provided, the largest was for Fogler's Greenhouse, Inc., which received $139,092 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Oakland County farmer was $2 to Jeffrey Rasawehr.
There were 335 fewer subsidies than the year before, and the total value of the subsidies fell by $239,228.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Fogler's Greenhouse, Inc. | $139,092 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $139,092 |
Shane Lynch | $73,913 | Emergency Forest Restoration Program | $73,913 |
Carlsons Greenhouse, Inc. | $62,409 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,409 |
Preiss Sod Farm, LLC | $44,300 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $44,300 |
John Fogler Farms, LLC | $33,914 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,237 |
Richard Hauk | $24,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,907 |
John Fogler Farms, LLC | $22,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,237 |
Clark Milner Cook | $19,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,851 |
Gramer Farms, LLC | $17,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,679 |
John Burmeister | $15,118 | Conservation Reserve Program Payment - Annual Rental | $15,118 |
5-H Farms, Inc. | $12,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,217 |
Gramer Farms, LLC | $12,337 | Dairy Margin Coverage Program | $106,679 |
Joann Franks | $12,100 | Conservation Reserve Program Payment - Annual Rental | $21,777 |
Richard Walsh Jr. | $11,395 | Conservation Reserve Program Payment - Annual Rental | $18,675 |
Gramer Farms, LLC | $11,089 | Dairy Margin Coverage Program | $106,679 |
David J. Geiger | $10,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,783 |
John Fogler Farms, LLC | $10,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,237 |
John F. Woodrich | $10,413 | Conservation Reserve Program Payment - Annual Rental | $10,413 |
Joann Franks | $9,677 | Conservation Reserve Program Payment - Annual Rental | $21,777 |
Gramer Farms, LLC | $9,521 | Dairy Margin Coverage Program | $106,679 |
Gramer Farms, LLC | $9,463 | Dairy Margin Coverage Program | $106,679 |
Richard Hauk | $9,453 | Agriculture Risk Program - Individual Coverage | $53,907 |
R & G Walton Farms, LLC | $9,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,147 |
Gramer Farms, LLC | $8,825 | Dairy Margin Coverage Program | $106,679 |
John Fogler Farms, LLC | $8,479 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,237 |
Douglas J Krizanic | $8,308 | Conservation Reserve Program Payment - Annual Rental | $13,638 |
Douglas B. Gwinn | $8,148 | Price Loss Coverage Program | $17,770 |
Gramer Farms, LLC | $7,577 | Dairy Margin Coverage Program | $106,679 |
Gramer Farms, LLC | $7,460 | Dairy Margin Coverage Program | $106,679 |
Gramer Farms, LLC | $7,431 | Dairy Margin Coverage Program | $106,679 |
Richard Walsh Jr. | $7,280 | Conservation Reserve Program Payment - Annual Rental | $18,675 |
George S Allan Trust | $7,020 | Conservation Reserve Program Payment - Annual Rental | $15,132 |
Gramer Farms, LLC | $6,851 | Dairy Margin Coverage Program | $106,679 |
Gramer Farms, LLC | $6,357 | Dairy Margin Coverage Program | $106,679 |
Paul W Bruner Trust | $6,199 | Conservation Reserve Program Payment - Annual Rental | $9,264 |
David Fabry | $6,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,174 |
Christopher Chang | $6,172 | Conservation Reserve Program Payment - Annual Rental | $6,172 |
Soon Chang | $6,172 | Conservation Reserve Program Payment - Annual Rental | $6,172 |
Laran J Lerner | $5,986 | Conservation Reserve Program Payment - Annual Rental | $22,982 |
Robert Rockol | $5,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,053 |
Education Allen Farms, LLC | $5,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,865 |
Douglas J Krizanic | $5,330 | Conservation Reserve Program Payment - Annual Rental | $13,638 |
Vernon L. Scott | $5,210 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,210 |
Evelyn Enterprise, LLC. | $5,070 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,070 |
Benson A. Bancroft | $5,038 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,038 |
Gregory O. MacKenzie | $4,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,192 |
Clark Milner Cook | $4,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,851 |
Laran J Lerner | $4,921 | Conservation Reserve Program Payment - Annual Rental | $22,982 |
Laran J Lerner | $4,807 | Conservation Reserve Program Payment - Annual Rental | $22,982 |
M S W Ventures, LLC | $4,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,381 |
Jane M. Gentzel | $4,649 | Price Loss Coverage Program | $6,332 |
Douglas B. Gwinn | $4,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,770 |
Shawn Williams | $4,552 | Price Loss Coverage Program | $8,259 |
Mercer Brothers, LLC | $4,500 | Conservation Reserve Program Payment - Annual Rental | $4,500 |
George S Allan Trust | $4,452 | Conservation Reserve Program Payment - Annual Rental | $15,132 |
SKY South, LLC | $4,376 | Conservation Reserve Program Payment - Annual Rental | $4,590 |
Laran J Lerner | $4,364 | Conservation Reserve Program Payment - Annual Rental | $22,982 |
Julijana Rasawehr | $4,325 | Conservation Reserve Program Payment - Annual Rental | $4,325 |
Jeffrey Rasawehr | $4,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,963 |
Richard Hauk | $4,093 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,907 |
Richard Hauk | $3,885 | Agriculture Risk Program - Individual Coverage | $53,907 |
Nancy C Swanebeck Trust | $3,820 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,937 |
John Wojciechowski | $3,746 | Conservation Reserve Program Payment - Annual Rental | $3,746 |
Kuschinsky Farms, LLC | $3,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,094 |
Douglas B. Gwinn | $3,722 | Conservation Reserve Program Payment - Annual Rental | $17,770 |
Shawn Williams | $3,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,259 |
Marlene Roney | $3,443 | Conservation Reserve Program Payment - Annual Rental | $3,443 |
5-H Farms, Inc. | $3,373 | Agricultural Risk Coverage Program - Individual | $22,217 |
Richard Hauk | $3,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,907 |
Renee Conneally | $3,165 | Conservation Reserve Program Payment - Annual Rental | $3,165 |
Gary J. Angove | $3,134 | Conservation Reserve Program Payment - Annual Rental | $3,687 |
Jeffery C. Schofield | $3,042 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,304 |
Fredric C Snow Family, LLC | $2,995 | Conservation Reserve Program Payment - Annual Rental | $3,386 |
Neil T. Russell | $2,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,002 |
James C. Vantine Jr. | $2,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,100 |
Daniel T. Hogan | $2,841 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,851 |
Kristina M Swenda | $2,806 | Conservation Reserve Program Payment - Annual Rental | $5,504 |
MDD Farm, LLC | $2,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,643 |
John Fogler Farms, LLC | $2,628 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,237 |
Carolyn Sprague Revocable Living Trust | $2,606 | Conservation Reserve Program Payment - Annual Rental | $9,387 |
George S Allan Trust | $2,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,132 |
Daniel T. Hogan | $2,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,851 |
M S W Ventures, LLC | $2,584 | Conservation Reserve Program Payment - Annual Rental | $8,381 |
Paul W Bruner Trust | $2,555 | Conservation Reserve Program Payment - Annual Rental | $9,264 |
Lucas W. Braun | $2,549 | Conservation Reserve Program Payment - Annual Rental | $4,154 |
Donna L Conway Revocable Living Trust | $2,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,469 |
Nelsen Farm, LLC | $2,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,464 |
James & Bonnie Gowans Joint Trust | $2,439 | Conservation Reserve Program Payment - Annual Rental | $2,439 |
Tava Sowers | $2,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,822 |
David Janes | $2,316 | Conservation Reserve Program Payment - Annual Rental | $4,284 |
Carolyn Sprague Revocable Living Trust | $2,279 | Conservation Reserve Program Payment - Annual Rental | $9,387 |
Robert and Frances Sowers Living Trust | $2,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,328 |
David Thomas | $2,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,704 |
Vance Bates Farms, LLC | $2,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,236 |
Thomas G Atwell Trust - Thomas G Atwell | $2,226 | Conservation Reserve Program Payment - Annual Rental | $2,226 |
James C. Vantine Jr. | $2,186 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,100 |
Joseph Charles Russano | $2,168 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,033 |
Gramer Farms, LLC | $2,119 | Dairy Margin Coverage Program | $106,679 |
Carolyn Sprague Revocable Living Trust | $2,095 | Conservation Reserve Program Payment - Annual Rental | $9,387 |
Randolph Clayton | $2,086 | Conservation Reserve Program Payment - Annual Rental | $2,086 |
Todd M. Chizmar | $2,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,060 |
John G. Lindeman | $2,057 | Conservation Reserve Program Payment - Annual Rental | $2,057 |
Nancy C Swanebeck Trust | $2,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,937 |
Dennis Brian Cooper | $2,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,010 |
David Janes | $1,968 | Conservation Reserve Program Payment - Annual Rental | $4,284 |
5-H Farms, Inc. | $1,964 | Agricultural Risk Coverage Program - Individual | $22,217 |
Marta Trimmer | $1,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,494 |
Education Allen Farms, LLC | $1,959 | Agricultural Risk Coverage Program - Individual | $10,865 |
Roberta O'Hara | $1,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,934 |
Stephen B Rhudy - Stephen B Rhudy Trust | $1,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,682 |
Wilbur Kriete | $1,865 | Agricultural Risk Coverage Program - County | $1,865 |
Zetta Dean Woolbright | $1,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,429 |
Mark D Rodemeyer Trust U/M August 26 1998 | $1,785 | Conservation Reserve Program Payment - Annual Rental | $5,082 |
Six Rivers Land Conservancy | $1,780 | Conservation Reserve Program Payment - Annual Rental | $2,794 |
Shirley M Coopwood Irrevocable Trust | $1,749 | Conservation Reserve Program Payment - Annual Rental | $2,419 |
Danny Mason | $1,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,566 |
Valerie Oltman | $1,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,141 |
Mark D Rodemeyer Trust U/M August 26 1998 | $1,692 | Conservation Reserve Program Payment - Annual Rental | $5,082 |
Kristina M Swenda | $1,687 | Conservation Reserve Program Payment - Annual Rental | $5,504 |
Laran J Lerner | $1,670 | Conservation Reserve Program Payment - Annual Rental | $22,982 |
Robert Robert M. Chambersrevocabletrust M. Chambers | $1,668 | Conservation Reserve Program Payment - Annual Rental | $5,560 |
Robert Robert M. Chambersrevocabletrust M. Chambers | $1,668 | Conservation Reserve Program Payment - Annual Rental | $5,560 |
Edward Kluck Living Trust | $1,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,928 |
Nelsen Farm, LLC | $1,636 | Conservation Reserve Program Payment - Annual Rental | $6,464 |
Marvin Aranowski | $1,633 | Conservation Reserve Program Payment - Annual Rental | $1,633 |
Lucas W. Braun | $1,605 | Conservation Reserve Program Payment - Annual Rental | $4,154 |
Mark D Rodemeyer Trust U/M August 26 1998 | $1,605 | Conservation Reserve Program Payment - Annual Rental | $5,082 |
Bruce Spielbusch | $1,596 | Conservation Reserve Program Payment - Annual Rental | $2,718 |
Richard Hauk | $1,537 | Agriculture Risk Program - Individual Coverage | $53,907 |
John E. McKinnon | $1,527 | Conservation Reserve Program Payment - Annual Rental | $1,527 |
Jeffrey Rasawehr | $1,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,963 |
Jesse J Cardellio Rolling Hills Orchard | $1,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,493 |
John C. Bateman | $1,473 | Conservation Reserve Program Payment - Annual Rental | $1,521 |
SKY North, LLC | $1,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,043 |
John A. Spezia Jr. | $1,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,804 |
Amy I. Stricker | $1,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,884 |
Duane A. Beamish | $1,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,642 |
Margaret E. Patten | $1,401 | Conservation Reserve Program Payment - Annual Rental | $1,401 |
Danny Mason | $1,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,566 |
John R. Miller | $1,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,038 |
Douglas B. Gwinn | $1,347 | Conservation Reserve Program Payment - Annual Rental | $17,770 |
Richard S. Schierloh | $1,320 | Conservation Reserve Program Payment - Annual Rental | $1,320 |
Nicholas Szluha | $1,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,471 |
Gregory E. Parker | $1,311 | Conservation Reserve Program Payment - Annual Rental | $1,311 |
George a Robertson & Lavon O'Neal Robertson Living | $1,289 | Conservation Reserve Program Payment - Annual Rental | $2,192 |
Robert E. Matteson | $1,271 | Conservation Reserve Program Payment - Annual Rental | $2,134 |
Janet E Caltrider Living Trust DTD 12/28/2001 | $1,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,239 |
SKY East, LLC | $1,228 | Conservation Reserve Program Payment - Annual Rental | $2,933 |
Nelsen Farm, LLC | $1,219 | Conservation Reserve Program Payment - Annual Rental | $6,464 |
Nicholas Koch | $1,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,391 |
Rick J Behrens Declaration of Trust | $1,200 | Conservation Reserve Program Payment - Annual Rental | $2,793 |
Howard D. Bryant | $1,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,388 |
William J. Tyrrell | $1,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,167 |
Rick J Behrens Declaration of Trust | $1,155 | Conservation Reserve Program Payment - Annual Rental | $2,793 |
M S W Ventures, LLC | $1,144 | Conservation Reserve Program Payment - Annual Rental | $8,381 |
William Peterson - William Peterson Living Trustee | $1,135 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,135 |
Ardell Kiefer Trust | $1,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,107 |
5-H Farms, Inc. | $1,103 | Agricultural Risk Coverage Program - Individual | $22,217 |
Neil T. Russell | $1,082 | Price Loss Coverage Program | $4,002 |
Education Allen Farms, LLC | $1,068 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,865 |
George S Allan Trust | $1,056 | Conservation Reserve Program Payment - Annual Rental | $15,132 |
Mary Sievert | $1,044 | Conservation Reserve Program Payment - Annual Rental | $1,044 |
Mary Becker | $1,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,069 |
Mary Becker | $1,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,069 |
Michael a Chekal | $1,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,960 |
5-H Farms, Inc. | $1,015 | Agricultural Risk Coverage Program - Individual | $22,217 |
David Horton | $999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,339 |
Lester W Utterback Rev Trust U/A | $995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,139 |
Bruce Spielbusch | $989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,718 |
Carol Stratman | $971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $971 |
Sandra K. Ayers | $961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $961 |
Betty Leatrice Breazeale | $960 | Price Loss Coverage Program | $1,801 |
Carolyn Sprague Revocable Living Trust | $954 | Conservation Reserve Program Payment - Annual Rental | $9,387 |
Mark P. Jensen | $952 | Conservation Reserve Program Payment - Annual Rental | $1,701 |
John A. Gleichman | $951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,299 |
Michael a Chekal | $931 | Price Loss Coverage Program | $1,960 |
SKY West, LLC | $911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,655 |
Hinkle Hixon Farm, LLC | $909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,337 |
Marilyn J Smith Estate | $902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,900 |
Richard Hauk | $874 | Agriculture Risk Program - Individual Coverage | $53,907 |
Robert E. Matteson | $863 | Conservation Reserve Program Payment - Annual Rental | $2,134 |
Jane M. Gentzel | $860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,332 |
SKY East, LLC | $860 | Price Loss Coverage Program | $2,933 |
John Comps | $857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $857 |
Mcmanus Homestead, LLC | $856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $856 |
SKY East, LLC | $845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,933 |
Richard Hauk | $843 | Agriculture Risk Program - Individual Coverage | $53,907 |
Jane M. Gentzel | $823 | Quality Loss Adjustment Program | $6,332 |
Richard Hauk | $819 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,907 |
5-H Farms, Inc. | $802 | Agricultural Risk Coverage Program - Individual | $22,217 |
Theodore Read Partnership | $798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $798 |
David Fabry | $791 | Price Loss Coverage Program | $7,174 |
Marty Vyskocil | $786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $953 |
Mary C. Annin | $785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $785 |
Dennis D. Madigan | $780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,962 |
Education Allen Farms, LLC | $770 | Agricultural Risk Coverage Program - Individual | $10,865 |
Jeffery C. Schofield | $761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,304 |
Stephen B Rhudy - Stephen B Rhudy Trust | $753 | Price Loss Coverage Program | $2,682 |
Mark P. Jensen | $749 | Conservation Reserve Program Payment - Annual Rental | $1,701 |
Anna S. Richert | $745 | Conservation Reserve Program Payment - Annual Rental | $745 |
Robert Rockol | $745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,053 |
Dennis D. Madigan | $744 | Conservation Reserve Program Payment - Annual Rental | $2,962 |
George a Robertson & Lavon O'Neal Robertson Living | $741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,192 |
Ruth E. Burns | $741 | Conservation Reserve Program Payment - Annual Rental | $1,131 |
John A. Gleichman | $731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,299 |
Martha Jean Gleichman | $731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $731 |
Six Rivers Land Conservancy | $723 | Conservation Reserve Program Payment - Annual Rental | $2,794 |
Durrell Family, LLC | $717 | Conservation Reserve Program Payment - Annual Rental | $717 |
Dennis Post | $711 | Conservation Reserve Program Payment - Annual Rental | $711 |
Janice Guzdial | $705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $705 |
Richard Hauk | $696 | Agriculture Risk Program - Individual Coverage | $53,907 |
Joseph Charles Russano | $691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,033 |
Carolyn Sprague Revocable Living Trust | $688 | Conservation Reserve Program Payment - Annual Rental | $9,387 |
Richard A. Scholer | $674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $674 |
Shirley M Coopwood Irrevocable Trust | $667 | Price Loss Coverage Program | $2,419 |
Andrew K. Randolph | $665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $770 |
Dennis D. Madigan | $658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,962 |
Jeffrey Rasawehr | $655 | Conservation Reserve Program Payment - Annual Rental | $7,963 |
Education Allen Farms, LLC | $654 | Agricultural Risk Coverage Program - Individual | $10,865 |
John R. Miller | $650 | Conservation Reserve Program Payment - Annual Rental | $2,038 |
Iseeds Properties, LLC | $648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $648 |
Todd Ginsbach | $642 | Conservation Reserve Program Payment - Annual Rental | $1,022 |
Dennis D. Madigan | $624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,962 |
John A. Gleichman | $617 | Price Loss Coverage Program | $2,299 |
Laran J Lerner | $613 | Conservation Reserve Program Payment - Annual Rental | $22,982 |
SKY North, LLC | $602 | Price Loss Coverage Program | $2,043 |
Richard Hauk | $598 | Price Loss Coverage Program | $53,907 |
Richard Hauk | $593 | Price Loss Coverage Program | $53,907 |
Craig J. Weber | $593 | Conservation Reserve Program Payment - Annual Rental | $593 |
Kristina M Swenda | $592 | Conservation Reserve Program Payment - Annual Rental | $5,504 |
Kathleen Schneider | $584 | Conservation Reserve Program Payment - Annual Rental | $584 |
Nancy Oeswein | $575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $741 |
Ted E. Jackson | $572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $640 |
John Fogler Farms, LLC | $570 | Price Loss Coverage Program | $79,237 |
Marilyn H. Pancake | $567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $567 |
Christina Nutt | $565 | Conservation Reserve Program Payment - Annual Rental | $637 |
Gary J. Angove | $553 | Conservation Reserve Program Payment - Annual Rental | $3,687 |
Mary Kirkwood | $552 | Price Loss Coverage Program | $552 |
5-H Farms, Inc. | $549 | Agriculture Risk Program - Individual Coverage | $22,217 |
Diane Wujciak | $538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,050 |
Springbrook Ranch, LLC | $537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,222 |
Jeffrey Rasawehr | $535 | Conservation Reserve Program Payment - Annual Rental | $7,963 |
Marta Trimmer | $534 | Price Loss Coverage Program | $2,494 |
Marilyn J Smith Estate | $530 | Conservation Reserve Program Payment - Annual Rental | $2,900 |
Marilyn J Dipboye Rev Liv Trustee 8/9/17 | $527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,254 |
Carolyn Sprague Revocable Living Trust | $526 | Conservation Reserve Program Payment - Annual Rental | $9,387 |
Ava J Gidcomb | $513 | Price Loss Coverage Program | $1,366 |
Roger Gehle | $512 | Conservation Reserve Program Payment - Annual Rental | $512 |
Kenneth a Matousek-Matousek Living Trust | $506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $527 |
Jeffery C. Schofield | $501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,304 |
Lyle Family Farms, LLC | $500 | Conservation Reserve Program Payment - Annual Rental | $732 |
Dean Sheedy | $496 | Conservation Reserve Program Payment - Annual Rental | $496 |
Mary Wheeler | $495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $988 |
Richard Hauk | $494 | Agriculture Risk Program - Individual Coverage | $53,907 |
Guy J. Doty | $493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $609 |
Cain Oil & Land, LLC | $486 | Price Loss Coverage Program | $868 |
Landon Grim | $484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $628 |
Betty Leatrice Breazeale | $481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,801 |
SKY West, LLC | $476 | Price Loss Coverage Program | $1,655 |
Billy R. Forgy | $472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $472 |
Nelsen Farm, LLC | $472 | Conservation Reserve Program Payment - Annual Rental | $6,464 |
Scott Buchholz | $467 | Conservation Reserve Program Payment - Annual Rental | $467 |
Thomas F Dolnicek | $465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $649 |
Laran J Lerner | $459 | Conservation Reserve Program Payment - Annual Rental | $22,982 |
Ava J Gidcomb | $458 | Price Loss Coverage Program | $1,366 |
Michael J Tahy Family Trust | $449 | Conservation Reserve Program Payment - Annual Rental | $449 |
Amy I. Stricker | $448 | Price Loss Coverage Program | $1,884 |
Mary Wheeler | $443 | Conservation Reserve Program Payment - Annual Rental | $988 |
Louise V. Green | $440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $770 |
Rick J Behrens Declaration of Trust | $438 | Conservation Reserve Program Payment - Annual Rental | $2,793 |
Darlene S Maginley | $437 | Conservation Reserve Program Payment - Annual Rental | $437 |
Robert Robert M. Chambersrevocabletrust M. Chambers | $433 | Conservation Reserve Program Payment - Annual Rental | $5,560 |
