MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, and 48.7% were girls.
Data also shows that most of the students were white, representing 64.0% of the Plymouth-Canton Community Schools total enrollment.
Plymouth-Canton Community Schools covers 26 schools within Wayne County with its main office in Plymouth. Among them, Plymouth High School recorded the highest enrollment of 1,941 students in the 2022-23 school year.
Overall student enrollment in Michigan remains below pre-pandemic levels, white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps widening. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
| School | Total Enrollment |
|---|---|
| Bentley Elementary School | 490 |
| Bird Elementary School | 435 |
| Canton High School | 1,892 |
| Discovery Middle School | 714 |
| Dodson Elementary School | 471 |
| East Middle School | 705 |
| Eriksson Elementary School | 461 |
| Farrand Elementary School | 384 |
| Field Elementary School | 434 |
| Gallimore Elementary School | 319 |
| Hoben Elementary School | 464 |
| Hulsing Elementary School | 512 |
| Isbister Elementary School | 409 |
| Liberty Middle School | 844 |
| Miller Elementary School | 455 |
| PCCS Elementary Virtual Academy | 69 |
| PCCS Middle Virtual Academy | 65 |
| Pioneer Middle School | 828 |
| Plymouth High School | 1,941 |
| Salem High School | 1,864 |
| Smith Elementary School | 343 |
| Starkweather Academy Fiegel | 218 |
| Tonda Elementary School | 486 |
| West Middle School | 675 |
| Workman Elementary School | 682 |

Alerts Sign-up