MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51.1% of them were girls, and 48.9% were boys.
Data also showed that most of the students were white, representing 65.8% of the Northville High School total enrollment.
Among the 537 schools in Wayne County, Cass Technical High School ranked second in enrollment numbers with 2,485 students, while Fordson High School welcomed 2,092 students and ranked third in the 2023-24 school year.
Northville High School is part of Northville Public Schools, which roughly covers schools within Wayne County, with its main office in Northville.
In the previous school year, Northville High School also had the largest number of students among Wayne County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Northville High School | Northville | 2,489 |
Cass Technical High School | Detroit | 2,485 |
Fordson High School | Dearborn | 2,092 |
Western International High School | Detroit | 1,931 |
Plymouth High School | Canton | 1,921 |
Canton High School | Canton | 1,920 |
Salem High School | Canton | 1,891 |
Dearborn High School | Dearborn | 1,882 |
Belleville High School | Belleville | 1,705 |
Star International Academy | Dearborn Heights | 1,643 |
Stevenson High School | Livonia | 1,590 |
Edsel Ford High School | Dearborn | 1,571 |
John Glenn High School | Westland | 1,469 |
Taylor High School | Taylor | 1,408 |
Lincoln Park High School | Lincoln Park | 1,391 |
Wayne Memorial High School | Wayne | 1,383 |
Franklin High School | Livonia | 1,306 |
Crestwood High School | Dearborn Heights | 1,284 |
Churchill High School | Livonia | 1,247 |
Roosevelt High School | Wyandotte | 1,230 |
Advanced Technology Academy | Dearborn | 1,217 |
Woodhaven High School | Flat Rock | 1,205 |
Grosse Pointe South High School | Grosse Pointe Farms | 1,178 |
Renaissance High School | Detroit | 1,171 |
Riverside Middle School | Dearborn Heights | 1,163 |
Allen Park High School | Allen Park | 1,137 |
Oscar A. Carlson High School | Rockwood | 1,104 |
Lincoln Park Middle School | Lincoln Park | 1,060 |
Grosse Pointe North High School | Grosse Pointe Woods | 1,015 |
Southgate Anderson High School | Southgate | 986 |
Melvindale High School | Melvindale | 979 |
Hamtramck High School | Hamtramck | 965 |
River Rouge High School | River Rouge | 961 |
Munger Elementary-Middle School | Detroit | 933 |
Detroit Service Learning Academy Campus | Detroit | 919 |
Allen Park Middle School | Allen Park | 901 |
Earhart Elementary-Middle School | Detroit | 899 |
Riverview Community High School | Riverview | 893 |
Allendale Elementary School | Melvindale | 889 |
University Preparatory Art Design Middle-High School | Detroit | 882 |
MacKenzie Elementary-Middle School | Detroit | 879 |
Harper Woods High School | Harper Woods | 878 |
Ronald Brown Academy | Detroit | 874 |
Lee M. Thurston High School | Redford | 867 |
Garden City High School | Garden City | 857 |
Detroit Edison Public School Academy | Detroit | 855 |
Mumford High School | Detroit | 852 |
Brownstown Middle School | Romulus | 850 |
Westfield Preparatory High School | Redford | 846 |
John R. King Academic and Performing Arts Academy | Detroit | 845 |
Woodrow Wilson School | Wyandotte | 845 |
River Rouge Alternative Virtual Academy | River Rouge | 842 |
Trenton High School | Trenton | 839 |
Shumate Middle School | Rockwood | 824 |
South Canton Scholars Charter Academy | Canton | 816 |
Liberty Middle School | Plymouth | 814 |
Academy of the Americas High School | Detroit | 813 |
Patrick Henry Middle School | Woodhaven | 810 |
Martin Luther King Junior Senior High School | Detroit | 808 |
Gompers Elementary-Middle School | Detroit | 807 |
Plymouth Scholars Charter Academy | Plymouth | 804 |
Voyageur Academy | Detroit | 796 |
Huron High School | New Boston | 793 |
Chandler Park Academy - Elementary School | Harper Woods | 793 |
Davison Elementary-Middle School | Detroit | 790 |
Brenda Scott Academy for Theatre Arts | Detroit | 789 |
Bates Academy | Detroit | 785 |
Pioneer Middle School | Plymouth | 778 |
Bryant Middle School | Dearborn | 774 |
Achieve Charter Academy | Canton | 765 |
Canton Charter Academy | Canton | 759 |
Detroit Enterprise Academy | Detroit | 759 |
Grand River Academy | Livonia | 759 |
Universal Learning Academy | Westland | 754 |
Adlai Stevenson Middle School | Westland | 749 |
Harper Woods Virtual Academy | Harper Woods | 746 |
Creative Montessori Academy | Southgate | 737 |
Discovery Middle School | Canton | 734 |
Woodworth Middle School | Dearborn | 730 |
Legacy Charter Academy | Detroit | 725 |
Henry Ford Elementary School | Dearborn | 721 |
David Ellis Academy West | Redford | 719 |
Detroit Merit Charter Academy | Detroit | 718 |
Stout Middle School | Dearborn | 712 |
Detroit Premier Academy | Detroit | 703 |
Chandler Park Academy - High School | Harper Woods | 703 |
Westfield Charter Academy | Redford | 698 |
Keystone Academy | Belleville | 697 |
Frontier International Academy | Detroit | 694 |
Priest Elementary-Middle School | Detroit | 693 |
Quest Charter Academy | Taylor | 693 |
Cesar Chavez High School | Detroit | 693 |
Holmes Middle School | Livonia | 691 |
Mary McLeod Bethune Elementary-Middle School | Detroit | 690 |
Foreign Language Immersion and Cultural Studies | Detroit | 689 |
Workman Elementary School | Canton | 689 |
Regent Park Scholars Charter Academy | Detroit | 689 |
West Middle School | Plymouth | 689 |
Universal Academy | Detroit | 684 |
Annapolis High School | Dearborn Heights | 679 |
East English Village Preparatory Academy | Detroit | 678 |
East Middle School | Plymouth | 678 |
Warrendale Charter Academy | Detroit | 676 |
Parcells Middle School | Grosse Pointe Woods | 669 |
Julian O. Strong Middle School | Melvindale | 669 |
Trillium Academy | Taylor | 665 |
Canton Preparatory High School | Canton | 660 |
Hanley International Academy | Hamtramck | 658 |
Davidson Middle School | Southgate | 657 |
Ivywood Classical Academy | Plymouth | 657 |
Frost Middle School | Livonia | 653 |
Hope of Detroit Academy Middle-High School | Detroit | 653 |
Bridge Academy East | Hamtramck | 653 |
Flagship Charter Academy | Detroit | 649 |
Cooper Upper Elementary School | Westland | 646 |
Detroit Academy of Arts and Sciences | Detroit | 645 |
Taylor Exemplar Academy | Taylor | 643 |
Lindemann Elementary School | Allen Park | 642 |
Robert J. West Middle School | Taylor | 637 |
Southeastern High School | Detroit | 636 |
Meads Mill Middle School | Northville | 634 |
Charles Wright Academy of Arts and Science | Detroit | 633 |
Durfee Elementary-Middle School | Detroit | 633 |
Schulze Academy for Technology and Arts | Detroit | 631 |
Emerson Middle School | Livonia | 631 |
Cesar Chavez Middle School | Detroit | 629 |
Benjamin Franklin Middle School | Wayne | 625 |
Ann Visger K-5 Preparatory Academy | River Rouge | 618 |
Jesse L. Anderson Elementary School | Trenton | 617 |
Riley Upper Elementary School | Livonia | 616 |
Adams Middle School | Westland | 615 |
Summit Academy North Elementary School | Romulus | 614 |
Clarenceville High School | Livonia | 613 |
Henry Ford High School | Detroit | 605 |
Washington-Parks Academy | Redford | 604 |
Dickinson East Elementary School | Hamtramck | 588 |
Chandler Park Academy - Middle School | Harper Woods | 587 |
Brownell Middle School | Grosse Pointe Farms | 586 |
John D. Pierce Middle School | Redford | 586 |
Miller Elementary School | Dearborn | 581 |
Carl T. Renton Junior High School | New Boston | 580 |
Distinctive College Prep Harper Woods | Harper Woods | 579 |
Romulus Senior High School | Romulus | 576 |
Oakley W. Best Middle School | Dearborn Heights | 574 |
Oakland International Academy - Elementary School | Detroit | 573 |
William Ford Elementary School | Dearborn | 569 |
Emerson Elementary-Middle School | Detroit | 569 |
University Preparatory Academy PSAD High School | Detroit | 567 |
Thorne Elementary School | Dearborn Heights | 564 |
Caniff Liberty Academy | Hamtramck | 562 |
Seitz Middle School | Riverview | 562 |
Edward Duke Ellington at Beckham | Detroit | 562 |
Summit Academy North High School | Romulus | 562 |
McBride Middle School | Belleville | 559 |
Henderson Academy | Detroit | 556 |
Hamtramck Academy | Hamtramck | 553 |
Boyd W. Arthurs Middle School | Trenton | 553 |
Maples Elementary School | Dearborn | 549 |
Owen Intermediate School | Belleville | 546 |
Haigh Elementary School | Dearborn | 543 |
Richard C. Hedke Elementary School | Trenton | 537 |
The School at Marygrove | Detroit | 534 |
Kinloch Elementary School | Dearborn Heights | 533 |
Cornerstone Jefferson-Douglass Academy | Detroit | 529 |
Pierce Middle School | Grosse Pointe Park | 528 |
The Dearborn Academy | Dearborn | 528 |
Hoover Middle School | Taylor | 527 |
Lowrey Elementary School | Dearborn | 525 |
Wildwood Elementary School | Westland | 524 |
Grosse Ile High School | Grosse Ile | 523 |
Thurgood Marshall Elementary School | Detroit | 520 |
Oakland International Academy - High School | Hamtramck | 520 |
Coolidge Elementary School | Livonia | 520 |
Cody High School | Detroit | 520 |
Bow Elementary-Middle School | Detroit | 514 |
Denby High School | Detroit | 512 |
Unis Middle School | Dearborn | 511 |
University Preparatory Science and Math PSAD Middle School | Detroit | 509 |
Randolph Elementary School | Livonia | 509 |
Bennie Elementary School | Allen Park | 506 |
Arno Elementary School | Allen Park | 506 |
Lincoln-King Adams-Young School - Grove Campus | Detroit | 505 |
Redford Union High School | Redford | 505 |
Flat Rock Community High School | Flat Rock | 500 |
Dove Academy of Detroit | Detroit | 500 |
Jefferson Elementary School | Wyandotte | 499 |
Academy of the Americas at Logan | Detroit | 496 |
Noble Elementary-Middle School | Detroit | 496 |
Tonda Elementary School | Canton | 494 |
Grant Elementary School | Livonia | 493 |
Henry Ford Academy | Dearborn | 492 |
Hoover Elementary School | Livonia | 492 |
Dearborn Public Schools Virtual (K-12) | Dearborn | 491 |
Snow Elementary School | Dearborn | 490 |
Johnson Upper Elementary School | Westland | 489 |
Voyageur College Prep | Detroit | 489 |
Smith Middle School | Dearborn | 486 |
Clarence Randall Elementary School | Taylor | 486 |
Dodson Elementary School | Canton | 485 |
University Preparatory Science and Math Elementary School | Detroit | 485 |
Winchester Elementary School | Northville | 481 |
Hulsing Elementary School | Canton | 478 |
Erving Elementary School | Woodhaven | 477 |
Roberto Clemente Learning Academy | Detroit | 477 |
Burton International Academy | Detroit | 476 |
William D. Miller Elementary School | New Boston | 476 |
Bennett Elementary School | Detroit | 476 |
Bentley Elementary School | Canton | 476 |
Carver STEM Academy | Detroit | 472 |
University Preparatory Academy PSAD Elementary | Detroit | 470 |
Detroit School of Arts | Detroit | 470 |
Wegienka Elementary School | Flat Rock | 469 |
Adams-Young Building | Detroit | 468 |
Kennedy Elementary School | Livonia | 468 |
Alexander Hamilton Elementary School | Westland | 468 |
Cesar Chavez Academy - Elementary School | Detroit | 468 |
Detroit Leadership Academy (K-8) | Detroit | 467 |
Hoben Elementary School | Canton | 465 |
George Defer Elementary School | Grosse Pointe Park | 464 |
Field Elementary School | Canton | 464 |
Metro Charter Academy | Romulus | 464 |
Salina Intermediate 4-8 | Dearborn | 464 |
Thirkell Elementary-Middle School | Detroit | 462 |
Lafayette School | Lincoln Park | 462 |
Bates Elementary School | Woodhaven | 460 |
Lowrey Middle School | Dearborn | 458 |
Miller Elementary School | Canton | 458 |
Bird Elementary School | Plymouth | 458 |
Mason Academy | Detroit | 456 |
Brewer Academy | Detroit | 455 |
John Monteith Elementary School | Grosse Pointe Woods | 455 |
Romulus Middle School | Romulus | 449 |
Detroit Prep | Detroit | 448 |
Thomas A. Edison Elementary School | Westland | 446 |
Howard Elementary School | Dearborn | 445 |
Chapman Elementary School | Rockwood | 444 |
Yake Elementary School | Woodhaven | 443 |
Buchanan Elementary School | Livonia | 443 |
Hilbert Middle School | Redford | 441 |
University Yes Academy | Detroit | 440 |
Osborn High School | Detroit | 439 |
Garfield Elementary School | Wyandotte | 439 |
Marquette Elementary-Middle School | Detroit | 438 |
Riverside Academy - West Campus | Dearborn | 437 |
University Preparatory Academy PSAD Elementary | Detroit | 436 |
Cesar Chavez Academy Intermediate | Detroit | 436 |
Gudith Elementary School | Brownstown | 436 |
Brown Elementary School | New Boston | 435 |
Douglas Elementary 3-4 Campus | Garden City | 435 |
University Preparatory Science and Math PSAD High School | Detroit | 432 |
Eriksson Elementary School | Canton | 432 |
Kinyon Elementary School | Taylor | 430 |
Roosevelt-McGrath Elementary School | Wayne | 430 |
Ridge Wood Elementary School | Northville | 428 |
Nolan Elementary-Middle School | Detroit | 427 |
Beech Elementary School | Redford | 427 |
Neinas Dual Language Learning Academy | Detroit | 427 |
Bedford School | Dearborn Heights | 426 |
Old Redford Academy - High School | Detroit | 425 |
Detroit Edison Public School Academy High School | Detroit | 423 |
Forest Elementary School | Riverview | 423 |
Escuela Avancemos | Detroit | 422 |
Clippert Academy | Detroit | 421 |
Jalen Rose Leadership Academy | Detroit | 421 |
Dixon Elementary School | Detroit | 420 |
Henry Ford Early College - Advanced Manufacturing | Dearborn | 420 |
Taylor Preparatory High School | Taylor | 420 |
Taft-Galloway Elementary School | Wayne | 420 |
Dickinson West Elementary School | Hamtramck | 420 |
Albert Schweitzer Elementary School | Westland | 419 |
Garden City Middle School | Garden City | 419 |
Hunter Elementary School | Brownstown Township | 417 |
Isbister Elementary School | Plymouth | 417 |
Memorial Elementary School | Riverview | 417 |
Farmington (5-6) Campus | Garden City | 415 |
David Hicks School | Inkster | 414 |
Rogers Early Elementary School | Allen Park | 413 |
Grosse Ile Middle School | Grosse Ile | 413 |
Thomas Simpson Middle School | Flat Rock | 410 |
McCollough Elementary School | Dearborn | 410 |
Summit Academy North Middle School | Romulus | 409 |
Garvey Academy | Detroit | 409 |
Riverside Academy | Dearborn | 409 |
Hope Academy | Detroit | 408 |
Memorial Elementary 1-2 Campus | Garden City | 407 |
University Preparatory Art Design Elementary School | Detroit | 405 |
P. D. Graham Elementary School | Westland | 404 |
Moraine Elementary School | Northville | 403 |
Cleveland Elementary School | Livonia | 400 |
Plymouth Educational Center | Detroit | 399 |
Salina Elementary P-3 | Dearborn | 396 |
West Side Academy of Information Technology and Cyber Security | Detroit | 394 |
Charles R. Drew Transition Center | Detroit | 394 |
Paul Robeson Malcolm X. Academy | Detroit | 392 |
Central High School | Detroit | 392 |
A. L. Holmes Academy of Blended Learning | Detroit | 391 |
Hayes Elementary School | Westland | 390 |
Farrand Elementary School | Plymouth | 387 |
Roosevelt Elementary School | Livonia | 386 |
Parsons Elementary School | Rockwood | 385 |
Monroe Elementary School | Wyandotte | 383 |
River Oaks Elementary School | Dearborn Heights | 382 |
Highview Elementary School | Dearborn Heights | 382 |
Ethel C. Bobcean Elementary School | Flat Rock | 380 |
Carleton Elementary School | Detroit | 379 |
Pershing High School | Detroit | 378 |
Pulaski Elementary-Middle School | Detroit | 377 |
Eugene B. Elliott Elementary School | Westland | 377 |
Burns Elementary-Middle School | Detroit | 377 |
Palmer Park Preparatory Academy | Detroit | 376 |
Spain Elementary-Middle School | Detroit | 376 |
University Preparatory Academy PSAD Middle | Detroit | 375 |
Edgemont Elementary School | Belleville | 374 |
Geer Park Elementary School | Dearborn | 372 |
Clarenceville Middle School | Livonia | 371 |
Coleman A. Young Elementary School | Detroit | 371 |
Tyler Road Elementary School | Belleville | 370 |
John M. Barnes Elementary School | Flat Rock | 370 |
Mann Learning Community | Detroit | 370 |
Hutchinson Elementary-Middle School | Detroit | 369 |
MacDowell Preparatory Academy | Detroit | 368 |
Washington Elementary School | Wyandotte | 367 |
Redford Service Learning Academy Campus | Redford | 365 |
Robichaud Senior High School | Dearborn Heights | 365 |
Detroit Innovation Academy | Detroit | 363 |
Asher School | Southgate | 363 |
Smith Elementary School | Plymouth | 361 |
Pardee School | Dearborn Heights | 360 |
Polk Elementary School | Dearborn Heights | 360 |
Detroit Academy of Arts and Sciences Middle School | Detroit | 360 |
GrandPort Elementary Academy | Ecorse | 358 |
Beacon Elementary School | Harper Woods | 357 |
Bunche Preparatory Academy | Detroit | 357 |
River Rouge Stem Academy at Dunn | River Rouge | 353 |
Barber Elementary School | Highland Park | 352 |
Golightly Education Center | Detroit | 352 |
Savage Road Elementary School | Belleville | 351 |
Silver Springs Elementary School | Northville | 350 |
Marion Law Academy | Detroit | 350 |
Hope of Detroit Academy Elementary | Detroit | 349 |
Harper Woods Middle School | Harper Woods | 349 |
Charles A. Lindbergh Elementary School | Dearborn | 347 |
Oakland International Academy - Middle School | Detroit | 347 |
Ferry Elementary School | Grosse Pointe Woods | 345 |
Grogan Elementary School | Southgate | 343 |
Pembroke Academy | Detroit | 343 |
Bagley Elementary School of Journalism and Technology | Detroit | 343 |
American Montessori Academy Upper Elementary | Westland | 343 |
Allen Elementary School | Southgate | 342 |
Detroit Achievement Academy | Detroit | 341 |
McDonald Elementary School | Dearborn | 340 |
Blair Moody Elementary School | Taylor | 340 |
Walker-Winter Elementary School | Canton | 339 |
Lincoln-King Adams-Young High School - Scholastica Campus | Detroit | 339 |
Grandview Elementary School | Livonia | 338 |
Bridge Academy West | Detroit | 336 |
Tyrone Elementary School | Harper Woods | 336 |
Taylor Parks Elementary School | Taylor | 334 |
Cooke STEM Academy | Detroit | 333 |
Fisher Elementary School | Redford | 333 |
Keppen School | Lincoln Park | 330 |
Pasteur Elementary School | Detroit | 330 |
Myers Elementary School | Taylor | 329 |
Huntington Elementary School | Riverview | 326 |
Meridian Elementary School | Grosse Ile | 326 |
Botsford Elementary School | Livonia | 324 |
Whitmore-Bolles Elementary School | Dearborn | 323 |
Hamilton Academy | Detroit | 321 |
George Crockett Academy | Detroit | 321 |
Sampson-Webber Leadership Academy | Detroit | 316 |
Ecorse Community High School | Ecorse | 315 |
Gallimore Elementary School | Canton | 315 |
Cambridge Alternative High School | Garden City | 314 |
Barack Obama Leadership Academy | Detroit | 311 |
Oakland International Academy - K-1 | Detroit | 310 |
Star International Academy | Canton | 309 |
Bridge Academy | Hamtramck | 308 |
Earl F. Carr School | Lincoln Park | 306 |
Dossin Elementary-Middle School | Detroit | 305 |
Fordline Elementary School | Southgate | 305 |
Martin Luther King Jr. Education Center Academy | Detroit | 303 |
Parke Lane Elementary School | Grosse Ile | 303 |
Communication and Media Arts High School | Detroit | 303 |
Hillcrest Elementary School | Dearborn Heights | 302 |
Ralph J. Bunche Academy | Ecorse | 302 |
Vernor Elementary School | Detroit | 301 |
James Foote School | Lincoln Park | 300 |
Frank E. Weiss Elementary School | Woodhaven | 300 |
Detroit Community Schools - Elementary School | Detroit | 298 |
Richard Elementary School | Grosse Pointe Farms | 295 |
Kerby Elementary School | Grosse Pointe Farms | 295 |
Mark Twain Elementary-Middle School | Detroit | 294 |
Max Paun School | Lincoln Park | 293 |
Taylor Virtual Learning Academy | Taylor | 293 |
Shelters Elementary School | Southgate | 292 |
Detroit Collegiate Preparatory High School at Northwestern | Detroit | 291 |
C. B. Sabbath 6-8 Preparatory Academy | River Rouge | 290 |
Howe Trainable Center and Montessori | Dearborn Heights | 287 |
Raupp School | Lincoln Park | 285 |
Nichols Elementary-Middle School | Detroit | 283 |
Tipton Academy PK-3 | Garden City | 282 |
Wick Elementary School | Romulus | 280 |
Hoover School | Lincoln Park | 280 |
Stevens T. Mason Elementary School | Grosse Pointe Woods | 278 |
Maybury Elementary School | Detroit | 277 |
Global Heights Academy | Dearborn Heights | 277 |
Vandenberg Elementary School | Redford | 276 |
Edison Elementary School | Detroit | 276 |
Jane Addams Elementary School | Redford | 276 |
Rosedale Elementary School | Livonia | 275 |
Carstens Elementary-Middle School | Detroit | 274 |
Tau Beta School | Hamtramck | 274 |
Thomas Jefferson Elementary School | Redford | 272 |
Webster Elementary School | Livonia | 272 |
Kosciuszko School | Hamtramck | 272 |
Old Redford Academy - Elementary School | Detroit | 272 |
Romulus Elementary School | Romulus | 271 |
Oakman Elementary School | Dearborn | 265 |
Detroit Leadership Academy High School | Detroit | 264 |
Holland Elementary School | Taylor | 263 |
Bernice McDowell Elementary School | Taylor | 263 |
West Village Academy | Dearborn | 263 |
Madison-Carver Academy | Detroit | 261 |
Trix Academy | Detroit | 259 |
Wayne-Westland Community High School | Wayne | 258 |
Lewis Maire Elementary School | Grosse Pointe | 258 |
Long Elementary School | Dearborn | 254 |
Gardner Elementary School | Detroit | 253 |
Weston Preparatory Academy | Detroit | 251 |
Old Redford Academy - Middle School | Detroit | 250 |
Inkster Preparatory Academy | Inkster | 249 |
Detroit Community Schools - High School | Detroit | 249 |
Eureka Heights Elementary School | Taylor | 248 |
Wayne Elementary School | Detroit | 248 |
Greenfield Union Elementary-Middle School | Detroit | 248 |
Hale Creek Elementary School | Romulus | 245 |
Nowlin Elementary School | Dearborn | 241 |
Niji-Iro Japanese Immersion Elementary School | Livonia | 240 |
Academy for Business and Technology Elementary | Dearborn | 239 |
Academy for Business and Technology High School | Melvindale | 237 |
Detroit International Academy for Young Women | Detroit | 235 |
Tipton Academy 4-8 | Garden City | 230 |
Covenant House Academy Detroit Central Site | Detroit | 227 |
Starkweather Academy Fiegel | Plymouth | 224 |
Distinctive College Prep Redford | Redford | 223 |
Henry Ford Early College | Dearborn | 222 |
Iris Becker Elementary School | Dearborn | 222 |
Barth Elementary School | Romulus | 221 |
Duvall Elementary School | Dearborn | 220 |
Harms Elementary School | Detroit | 218 |
Jo Brighton Skills Center | Wyandotte | 216 |
David Ellis Academy | Detroit | 215 |
Edmonson Montessori | Detroit | 215 |
Lathers Early Childhood and Kindergarten Center | Garden City | 214 |
George Washington Carver Elementary School | Highland Park | 210 |
American International Academy Upper Elementary | Inkster | 210 |
Covenant House Academy Detroit Southwest Site | Detroit | 205 |
Detroit Public Schools Community District Virtual School | Detroit | 200 |
New Paradigm Glazer Academy | Detroit | 199 |
Alice I. Ferguson Early Childhood Center | New Boston | 198 |
American International Academy High/Middle School | Inkster | 197 |
Tomlinson Middle School | Inkster | 195 |
Barton Elementary School | Detroit | 192 |
American International Academy Elementary | Westland | 191 |
Covenant House Academy Detroit East Site | Detroit | 183 |
J. E. Clark Preparatory Academy | Detroit | 183 |
Madison School | Wyandotte | 183 |
New Paradigm College Prep | Detroit | 182 |
Detroit Public Safety Academy | Detroit | 176 |
Joy Preparatory Academy | Detroit | 171 |
Westwood Virtual Academy | Dearborn Heights | 170 |
SOAR Academic Institute | Redford | 170 |
Pathways Academy | Detroit | 166 |
Holbrook School | Hamtramck | 165 |
George Washington Carver Middle School | Highland Park | 165 |
Dearborn STEM Middle School | Dearborn Heights | 163 |
Commonwealth Community Development Academy | Hamtramck | 162 |
Rutherford Winans Academy | Detroit | 161 |
The James and Grace Lee Boggs School | Detroit | 161 |
Branch Line School | Livonia | 160 |
Daly School | Inkster | 156 |
American Montessori Academy Elementary | Livonia | 156 |
Burger Development Center | Inkster | 156 |
The Lincoln Center | Wyandotte | 152 |
Benjamin Carson High School of Science and Medicine | Detroit | 152 |
Diann Banks-Williamson Educational Center | Detroit | 145 |
Chrysler Elementary School | Detroit | 130 |
Early Childhood Elementary School | Hamtramck | 128 |
Riverview Virtual Academy | Riverview | 127 |
Jerry L. White Center | Detroit | 126 |
Flat Rock Academic Virtual Academy (6-12) | Flat Rock | 122 |
SER Metro YouthBuild Learning Academy | -- | 120 |
WAY Michigan | Detroit | 119 |
Blackwell Institute | Detroit | 117 |
Garfield Community School | Livonia | 116 |
WAY Academy Vernor Site | Detroit | 115 |
Lakeshore Virtual School | Gibraltar | 111 |
Capstone-Wayne County Juvenile Detention Facility | Detroit | 107 |
Maple Grove Alternative High School | Brownstown | 105 |
Dearborn Magnet High School | Dearborn Heights | 104 |
Davis Aerospace Technical High School at Golightly | Detroit | 103 |
Ann Arbor Trail Magnet School | Detroit | 102 |
Stuckey Center | Redford | 100 |
Horizon High School | Hamtramck | 95 |
Keidan Special Education Center | Detroit | 90 |
Harper Academy | Harper Woods | 89 |
Romulus Virtual Learning Center | Romulus | 88 |
Vista Meadows Academy | Dearborn Heights | 87 |
WAY Academy Chicago Site | Detroit | 85 |
Mixter School | Lincoln Park | 84 |
The SER Learning Academy - East | -- | 82 |
KIPP Detroit Imani Academy | -- | 81 |
Frederick Douglass Academy for Young Men | Detroit | 80 |
Covenant School - Spectrum | -- | 75 |
Redford Union Virtual Learning | Redford | 71 |
Hope Academic Academy | Ecorse | 70 |
Jackson Center | Livonia | 66 |
Livonia Transition Program | Livonia | 63 |
Moses Field Center | Detroit | 61 |
Clara B. Ford Academy SDA | Dearborn Heights | 57 |
Fostering Leadership Academy | Redford | 57 |
Dearborn Heights Virtual Academy | Dearborn Heights | 55 |
Veritas | Redford | 53 |
N. W. Wayne Trainable Center | Livonia | 52 |
Westwood North Academy | Inkster | 49 |
PCCS Middle Virtual Academy | Plymouth | 39 |
PCCS Elementary Virtual Academy | Plymouth | 29 |
Turning Point Academy | Detroit | 28 |
Blended Learning Academies Credit Recovery High School Livonia | Livonia | 27 |
Downriver Digital Academy | Ecorse | 24 |
Crestwood Accelerated Program | Dearborn Heights | 18 |
Dearborn Newcomer College Prep Academy | Dearborn | 18 |
Riverview Transition Center | Riverview | 13 |
Randolph Career and Technical Center | Detroit | 11 |
Hawthorn Center | Northville | 11 |
Capstone Academy Charter School-Riverbend | -- | 11 |
Livonia Career Technical Center | Livonia | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE