Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
This represents an approval rate of 96.1%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Michigan across all industries submitted 11,845 petitions during the same period, with an approval rate of 98.2%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the NW Wayne News publication area during 2024, filing a total of 632 petitions (61.9% of all submissions) and receiving 593 approvals, resulting in an approval rate of 93.8%. The Manufacturing industry followed, with 303 petitions (29.7% of all submissions) and an approval rate of 99.7%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included ZF Active Safety and Electronics US, LLC with 110 petitions and all of them approved, Caresoft Global Technologies, Inc. with 76 petitions and 96.1% of them approved, and Megan Soft, Inc. with 48 petitions filed and an approval rate of 100%.
Compared to 2023, Michigan saw an 11.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 632 | 61.9% | 93.8% | 6.2% |
2 | Manufacturing | 303 | 29.7% | 99.7% | 0.3% |
3 | Information | 13 | 1.3% | 100% | 0% |
4 | Finance and Insurance | 9 | 0.9% | 100% | 0% |
4 | Wholesale Trade | 9 | 0.9% | 100% | 0% |
6 | Health Care and Social Assistance | 7 | 0.7% | 100% | 0% |
7 | Construction | 4 | 0.4% | 100% | 0% |
8 | Management of Companies and Enterprises | 3 | 0.3% | 100% | 0% |
9 | Transportation and Warehousing | 2 | 0.2% | 100% | 0% |
9 | Retail Trade | 2 | 0.2% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.1% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
11 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
11 | Educational Services | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
ZF Active Safety and Electronics US, LLC | Manufacturing | 110 | 100% | 0% |
Caresoft Global Technologies, Inc. | Professional, Scientific, and Technical Services | 76 | 96.1% | 3.9% |
Megan Soft, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
Reliable Software Resources, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Info Services, LLC | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
ZF Active Safety US, Inc. | Manufacturing | 27 | 100% | 0% |
Solize USA Corporation | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Select Minds, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Jlan USA Technologies | Professional, Scientific, and Technical Services | 25 | 24% | 76% |
Softpath Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
Roush Management, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Eshocan, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Adient US, LLC | Manufacturing | 17 | 100% | 0% |
Piezos Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Segula Technologies USA, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Hella Electronics Corporation | Manufacturing | 15 | 100% | 0% |
Fast Switch Great Lakes, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Software Bots, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Federal Mogul Powertrain, LLC | Manufacturing | 11 | 100% | 0% |
Datamatics Global Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Acro Service Corporation | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
3R Info, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Nyx, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Optimal, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Freudenberg Nok General Partnership | Manufacturing | 10 | 100% | 0% |
Dynamic Map Platform North America, Inc. | Information | 9 | 100% | 0% |
MJM America, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Logicque, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
AAA Life Insurance Company | Finance and Insurance | 9 | 100% | 0% |
Gentherm Incorporated | Manufacturing | 9 | 100% | 0% |
Provincesoft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Visteon Corporation | Manufacturing | 8 | 100% | 0% |
IPS Assembly, Corp. | Manufacturing | 8 | 100% | 0% |
ZF North America, Inc. | Manufacturing | 8 | 100% | 0% |
Delta Electronics Automotive Americas, Inc. | Manufacturing | 7 | 100% | 0% |
Infotree Global Solutions, Corp. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Ndimensions Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Bluebinaries Engineering and Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
SSA Soft, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Galaxy Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Kreatsoft, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Logic Solutions, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Diwo, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Datafactz | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bimcon, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Orchard Hiltz and Mccliment D, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Itca Isuzu Technical Center of Ame | Manufacturing | 4 | 100% | 0% |
Yazaki North America, Inc. | Manufacturing | 4 | 100% | 0% |
Johnson Electric North America, Inc. | Wholesale Trade | 4 | 100% | 0% |
Kosma Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
E It Professionals, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Utac US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hash Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Browse Info Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pegasys Systems Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Metro Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Brembo North America, Inc. | Manufacturing | 4 | 100% | 0% |
CW Manufacturing, LLC | Manufacturing | 4 | 100% | 0% |
Privilege It, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mobis North America, LLC | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Mclaren Performance Technician, Inc. | Manufacturing | 3 | 100% | 0% |
Intelizign Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Plastipak Packaging, Inc. | Manufacturing | 3 | 100% | 0% |
Bauer Associates, Inc. | Manufacturing | 3 | 100% | 0% |
Quality Metalcraft, Inc. | Manufacturing | 3 | 100% | 0% |
Reliance Rubber Industries, Inc. | Manufacturing | 3 | 100% | 0% |
Autosystems America, Inc. | Manufacturing | 3 | 100% | 0% |
Sencom, Inc. | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Traxen, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
V2 Innovations, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aisin Technical Center of America, Inc. | Manufacturing | 3 | 100% | 0% |
Aerostar Manufacturing | Manufacturing | 3 | 100% | 0% |
ZF Passive Safety Systems US, Inc. | Manufacturing | 3 | 100% | 0% |
Fraunhofer USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eforce Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Constellium Automotive USA, LLC | Manufacturing | 3 | 100% | 0% |
Digitalsoft, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Iav Automotive Engineering | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fuyao Automotive North America, Inc. | Manufacturing | 3 | 100% | 0% |
Infoglad, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Mastronardi Produce - USA, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Datamatics Robotics Software, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
TS Global Solutions, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Metro Consulting Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cooper Standard Automotive, Inc. | Manufacturing | 2 | 100% | 0% |
Soothsayer Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Promax Engineering, LLC | Retail Trade | 2 | 100% | 0% |
MMS Holding, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tegrit Software Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flint Group Packaging INKS North a | Manufacturing | 2 | 100% | 0% |
Subaru Research and Development, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Superior Information Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bonita Pharmaceuticals, LLC | Wholesale Trade | 2 | 100% | 0% |
Sure Cure, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Food Entrepreneur Accelerator and | Manufacturing | 2 | 100% | 0% |
Intento Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Escalent, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
J S Vig Construction Company | Construction | 2 | 100% | 0% |
Conexess Group, LLC | Information | 2 | 100% | 0% |
Cabinetworks Group, Inc. | Manufacturing | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE