Jim Jones Deputy Commissioner for Human Foods of FDA | Official Website
Jim Jones Deputy Commissioner for Human Foods of FDA | Official Website
This is a 41.7% increase over the number of companies inspected in the previous quarter, when 12 companies received 13 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Biologics sector.
There were 13 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (76.5%). Three should take voluntary action to correct the organization's management operations (17.6%). Additionally, one company had to take regulatory and/or administrative actions (5.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| AVFLight, Inc. | Food and Cosmetics | 08/14/2025 | Voluntary Action Indicated (VAI) |
| AVflight Detroit City | Food and Cosmetics | 08/05/2025 | No Action Indicated (NAI) |
| American Food Distributor, Inc. | Food and Cosmetics | 07/15/2025 | Official Action Indicated (OAI) |
| Ascension St. John Hospital | Biologics | 07/10/2025 | No Action Indicated (NAI) |
| Dainty Foods International | Food and Cosmetics | 07/23/2025 | No Action Indicated (NAI) |
| Frito-Lay Great Lakes Distribution Center, Inc. | Food and Cosmetics | 09/26/2025 | No Action Indicated (NAI) |
| Grannies Pound Cake, LLC | Food and Cosmetics | 09/04/2025 | Voluntary Action Indicated (VAI) |
| IVF Michigan, P.C. | Biologics | 07/17/2025 | No Action Indicated (NAI) |
| John D. Dingell VA Medical Center | Biologics | 07/08/2025 | No Action Indicated (NAI) |
| KLS Logistics | Food and Cosmetics | 09/10/2025 | No Action Indicated (NAI) |
| Mohammad A. Alqarqaz, M.D. | Devices | 08/01/2025 | No Action Indicated (NAI) |
| Pure Hot House, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Southwest Airlines, Inc. | Food and Cosmetics | 08/01/2025 | No Action Indicated (NAI) |
| Spirit Airlines, Inc. | Food and Cosmetics | 07/11/2025 | No Action Indicated (NAI) |
| Tortillas Tita, LLC | Food and Cosmetics | 07/08/2025 | No Action Indicated (NAI) |
| Uncle Ray's, LLC | Food and Cosmetics | 09/11/2025 | Voluntary Action Indicated (VAI) |
| Uncle Ray's, LLC | Food and Cosmetics | 09/11/2025 | No Action Indicated (NAI) |
| Wayne County Airport Authority | Food and Cosmetics | 08/06/2025 | No Action Indicated (NAI) |

Alerts Sign-up