Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Livonia for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Speedway | 33405 Plymouth Road, 48150 | $2.05 |
| Exxon | 28651 Plymouth Road, 48150 | $2.29 |
| Mobil | 33400 Plymouth Road, 48150 | $2.29 |
| Speedway | 37416 7 Mile Road, 48152 | $2.29 |
| Sunoco | 39310 Plymouth Road, 48150 | $2.35 |
| Mobil | 31301 Plymouth Road, 48150 | $2.39 |
| Sunoco | 36421 Plymouth Road, 48150 | $2.39 |

Alerts Sign-up