U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Northeastern Township of Canton charter: Precinct Canton Township 00011 reveals 39.7% of the total supporting Republicans, and 59% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 273 registered voters in Northeastern Township of Canton charter: Precinct Canton Township 00011 did not vote in 2020.
Additionally, an estimated total of 2,358 residents were reported to be aged 18 or older in Northeastern Township of Canton charter: Precinct Canton Township 00011, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aakash Puntambekar | 01/01/1984 | 41525 Conner Creek Dr, Canton, MI 48187 | Voted |
Aaron Cullen Kunec | 01/01/1979 | 42208 Highgate Ct, Canton, MI 48187 | Voted |
Aaron Jack Cox | 01/01/1978 | 7051 Old Haggerty Rd, Canton, MI 48187 | Voted |
Aaron Patrick Powers | 01/01/1981 | 6622 Brookshire Dr, Canton, MI 48187 | Voted |
Abby Kirsten Moore | 01/01/1998 | 42283 Highgate Ct, Canton, MI 48187 | Voted |
Abdelhadi Shuaib | 01/01/1999 | 6430 Pickwick Dr, Canton, MI 48187 | Didn't Vote |
Abdul Rahman-mohamad Ead | 01/01/1950 | 6335 Raintree Dr, Canton, MI 48187 | Voted |
Abigael Catherine Harkins | 01/01/2001 | 41905 Greenwood Dr, Canton, MI 48187 | Didn't Vote |
Abraheim Haidar Raychouni | 01/01/2000 | 6344 Courtland Dr, Canton, MI 48187 | Didn't Vote |
Abrahem Ahmed Alhabeil | 01/01/1993 | 6151 Raintree Dr, Canton, MI 48187 | Voted |
Adam Alexander Hamilton | 01/01/1990 | 41801 Riverwood Ct, Canton, MI 48187 | Voted |
Adam Baraka | 01/01/1996 | 6215 Courtland Dr, Canton, MI 48187 | Didn't Vote |
Adam Benjamin Carbeck | 01/01/1994 | 6914 Foxcreek Ct, Canton, MI 48187 | Voted |
Adam James Horsburgh | 01/01/1996 | 41451 Hanford Rd, Canton, MI 48187 | Voted |
Adam John Buresh | 01/01/1998 | 6310 Pickwick Dr, Canton, MI 48187 | Didn't Vote |
Adam John Reid | 01/01/1992 | 41605 Copper Creek Dr, Canton, MI 48187 | Voted |
Adam Tyler Siedlaczek | 01/01/1995 | 41570 Conner Creek Dr, Canton, MI 48187 | Didn't Vote |
Adeeb Hafeez | 01/01/1998 | 7047 Foxcreek Dr, Canton, MI 48187 | Voted |
Adeline Jean Renzi | 01/01/1999 | 7006 Copper Creek Cir, Canton, MI 48187 | Voted |
Adla Mohamad Miri | 01/01/1935 | 42298 Highgate Ct, Canton, MI 48187 | Didn't Vote |
Admir Becka | 01/01/1977 | 7089 Foxcreek Dr, Canton, MI 48187 | Voted |
Agatha Marie Pope | 01/01/1953 | 42211 Saratoga Cir, Canton, MI 48187 | Voted |
Ahmad Musa Kekhia | 01/01/1978 | 42317 Carriage Cove Dr, Canton, MI 48187 | Voted |
Ahmed Ghalib Algiery | 01/01/1959 | 41979 Saratoga Cir, Canton, MI 48187 | Voted |
Aida M. Kopacki | 01/01/1956 | 41756 Hanford Rd, Canton, MI 48187 | Voted |
Aidan Allen Walesch | 01/01/2001 | 6617 Raintree Dr, Canton, MI 48187 | Voted |
Aileen Marie Stewart | 01/01/1988 | 41474 Hanford Rd, Canton, MI 48187 | Voted |
Airton Pacheco Lonnstrom | 01/01/1977 | 41727 Greenwood Dr, Canton, MI 48187 | Voted |
Ajit N. Shah | 01/01/1949 | 7049 Foxridge Dr, Canton, MI 48187 | Voted |
Akash Patel | 01/01/1992 | 41922 Connerwood Ct, Canton, MI 48187 | Voted |
Akshay Shantilal Gala | 01/01/1987 | 7186 Meadowbrook Dr, Canton, MI 48187 | Voted |
Alaa Shuaib | 01/01/1996 | 6430 Pickwick Dr, Canton, MI 48187 | Didn't Vote |
Alan Leonard Prince | 01/01/1945 | 42046 Saratoga Cir, Canton, MI 48187 | Voted |
Alana Jeanne Meeker | 01/01/1951 | 42044 Starlite Ct, Canton, MI 48187 | Voted |
Alana Lisa Kobeissi | 01/01/1995 | 42021 Greenwood Dr, Canton, MI 48187 | Voted |
Aldona Stella Chew | 01/01/1946 | 42264 Barchester Rd, Canton, MI 48187 | Voted |
Aleksandar Filkoski | 01/01/1986 | 41760 Conner Creek Dr, Canton, MI 48187 | Voted |
Aleksander Jazxhi | 01/01/1968 | 41900 Connerwood Ct, Canton, MI 48187 | Didn't Vote |
Aleksandra Gabrielle Baruk | 01/01/2001 | 41899 Warren Rd, Canton, MI 48187 | Voted |
Alex Martin Turk | 01/01/1999 | 7093 Foxcreek Dr, Canton, MI 48187 | Voted |
Alexa Christine Blankenship | 01/01/1993 | 6628 Brookshire Ct, Canton, MI 48187 | Voted |
Alexandra M. Myers | 01/01/1994 | 41938 Hanford Rd, Canton, MI 48187 | Voted |
Alexandria Paige Cox | 01/01/2000 | 7071 Foxcreek Dr, Canton, MI 48187 | Voted |
Alexia Simone Ayala-Ramseur | 01/01/1998 | 42232 Trotwood Ct, Canton, MI 48187 | Voted |
Ali Adam Kobeissi | 01/01/1992 | 42021 Greenwood Dr, Canton, MI 48187 | Voted |
Ali Mohammad Dado | 01/01/1985 | 42220 Trotwood Ct, Canton, MI 48187 | Voted |
Ali Nasri Bazzi | 01/01/1982 | 6326 Winter Dr, Canton, MI 48187 | Voted |
Ali Raychouni | 01/01/1986 | 6356 Courtland Dr, Canton, MI 48187 | Didn't Vote |
Alia Noor Alsharif | 01/01/2000 | 7127 Copper Creek Cir, Canton, MI 48187 | Didn't Vote |
Alia Yehya Chouman | 01/01/1954 | 42022 Hanford Rd, Canton, MI 48187 | Didn't Vote |
Alicia Michelle Booker | 01/01/1974 | 42262 Greenwood Dr, Canton, MI 48187 | Voted |
Alina Marilena Mocanu | 01/01/1977 | 41823 Conner Creek Ct, Canton, MI 48187 | Voted |
Allan Thomas Stewart | 01/01/1935 | 6138 Raintree Dr, Canton, MI 48187 | Voted |
Allen Lee Cox | 01/01/1969 | 7071 Foxcreek Dr, Canton, MI 48187 | Voted |
Allyson Marie Morgan | 01/01/1985 | 41911 Hanford Rd, Canton, MI 48187 | Voted |
Amal Ahmad Raychouni | 01/01/1964 | 6344 Courtland Dr, Canton, MI 48187 | Didn't Vote |
Amal Antar | 01/01/1982 | 7101 Foxcreek Dr, Canton, MI 48187 | Voted |
Amanda Genevieve Kessler-Blakita | 01/01/1976 | 6548 Raintree Ct, Canton, MI 48187 | Voted |
Amanda Marie Kaczur | 01/01/1986 | 6122 Courtland Dr, Canton, MI 48187 | Voted |
Amandeep Kaur Sidhu | 01/01/1988 | 7111 Foxcreek Dr, Canton, MI 48187 | Voted |
Amanjit Singh Jassar | 01/01/1988 | 7111 Foxcreek Dr, Canton, MI 48187 | Voted |
Amber Nicole Klaus | 01/01/1997 | 6733 Brookshire Dr, Canton, MI 48187 | Voted |
Aminah Johnson | 01/01/1949 | 7066 Foxcreek Dr, Canton, MI 48187 | Voted |
Amir Abdullah-amin Khan | 01/01/1980 | 7036 Meadowbrook Dr, Canton, MI 48187 | Didn't Vote |
Amritpal Singh Sidhu | 01/01/1990 | 7111 Foxcreek Dr, Canton, MI 48187 | Voted |
Amy Behr | 01/01/2000 | 42235 Highgate Ct, Canton, MI 48187 | Voted |
Amy Kathleen Dunleavy | 01/01/1992 | 6648 Raintree Dr, Canton, MI 48187 | Voted |
Amy Margaret Goodsmith | 01/01/1959 | 7452 Green Meadow Ln, Canton, MI 48187 | Voted |
Amy Marie Holt | 01/01/1970 | 41609 Greenwood Dr, Canton, MI 48187 | Voted |
Amy Michele Harkins | 01/01/1972 | 41905 Greenwood Dr, Canton, MI 48187 | Voted |
Ana Jean Um | 01/01/1986 | 41575 Copper Creek Dr, Canton, MI 48187 | Voted |
Anahid Takessian | 01/01/1964 | 41721 Hanford Rd, Canton, MI 48187 | Voted |
Andrea Marcelle Cartier | 01/01/1967 | 42075 Starlite Ct, Canton, MI 48187 | Voted |
Andrea Marie Nesbit | 01/01/1990 | 42027 Saratoga Cir, Canton, MI 48187 | Voted |
Andrea Moore Glaze | 01/01/1978 | 42223 Hanford Rd, Canton, MI 48187 | Voted |
Andrea Renee Dawson | 01/01/1969 | 41905 Riverwood Ct, Canton, MI 48187 | Voted |
Andrea Ruth Hoglen | 01/01/1985 | 42059 Hanford Rd, Canton, MI 48187 | Voted |
Andrew Alan Hing | 01/01/1958 | 41898 Riverwood Ct, Canton, MI 48187 | Didn't Vote |
Andrew Charles Trapuzzano | 01/01/1983 | 6999 Foxcreek Dr, Canton, MI 48187 | Voted |
Andrew George Morawski | 01/01/1978 | 6634 Brookshire Ct, Canton, MI 48187 | Voted |
Andrew James Rutherford | 01/01/1994 | 6524 Raintree Ct, Canton, MI 48187 | Didn't Vote |
Andrew Nicholas Hejka | 01/01/1997 | 6603 Brookshire Dr, Canton, MI 48187 | Voted |
Angela Muriel Williams | 01/01/1964 | 7030 Meadowbrook Dr, Canton, MI 48187 | Voted |
Angelo Nicholas Cacciola | 01/01/2000 | 41739 Greenwood Dr, Canton, MI 48187 | Voted |
Angie Zou | 01/01/1994 | 6680 Raintree Dr, Canton, MI 48187 | Voted |
Ani Takessian | 01/01/1993 | 41721 Hanford Rd, Canton, MI 48187 | Voted |
Anika H. Patel | 01/01/2000 | 41858 Connerwood Ct, Canton, MI 48187 | Voted |
Anil Murgai | 01/01/1950 | 7120 Foxridge Dr, Canton, MI 48187 | Voted |
Anita Louise Barnes | 01/01/1937 | 41958 Sunderland Dr, Canton, MI 48187 | Voted |
Ann Mary Perla | 01/01/1942 | 42246 Saratoga Cir, Canton, MI 48187 | Voted |
Ann Teresa Doherty | 01/01/1952 | 42215 Carriage Cove Cir, Canton, MI 48187 | Voted |
Anna Elby | 01/01/1925 | 7407 Green Meadow Ln, Canton, MI 48187 | Voted |
Anna Jacqueline Hastings | 01/01/1940 | 41828 Riverwood Ct, Canton, MI 48187 | Voted |
Anna Marie Mladjan | 01/01/1998 | 6405 Raintree Dr, Canton, MI 48187 | Voted |
Anna Michael Ayris | 01/01/1994 | 42104 Carriage Cove Cir, Canton, MI 48187 | Didn't Vote |
Anna Ruth Hayes | 01/01/1987 | 7037 Foxridge Dr, Canton, MI 48187 | Voted |
Annalisa Marie Rapee | 01/01/1966 | 41964 Saratoga Cir, Canton, MI 48187 | Voted |
Annapurna Yadavalli Ganti | 01/01/1972 | 7011 Foxcreek Dr, Canton, MI 48187 | Voted |
Anne Elizabeth Root | 01/01/1992 | 41485 Greenwood Dr, Canton, MI 48187 | Voted |
Annette Blevins | 01/01/1959 | 6405 Old Haggerty Rd, Canton, MI 48187 | Voted |
Annette Marie Collino | 01/01/1967 | 41505 Copper Creek Dr, Canton, MI 48187 | Voted |
Anrico David Pinto | 01/01/1950 | 7303 Green Meadow Ln, Canton, MI 48187 | Voted |
Anthony A. Fawaz | 01/01/1980 | 41730 Hanford Rd, Canton, MI 48187 | Voted |
Anthony Harold Fry | 01/01/1955 | 6139 Raintree Dr, Canton, MI 48187 | Voted |
Anthony Joseph Sahl | 01/01/1957 | 41542 Hanford Rd, Canton, MI 48187 | Voted |
Anthony Kenneth Pashigian | 01/01/1938 | 42198 Saratoga Cir, Canton, MI 48187 | Voted |
Anthony Lee Stokes | 01/01/1975 | 42074 Greenwood Dr, Canton, MI 48187 | Voted |
Antoinette Lee Devantier | 01/01/1946 | 7311 Green Meadow Ln, Canton, MI 48187 | Voted |
Antoinette Pasqua Lombardo | 01/01/1938 | 42187 Tonquish Ct, Canton, MI 48187 | Voted |
Antonio Bernard Harris | 01/01/2002 | 42278 Saratoga Cir, Canton, MI 48187 | Voted |
Arben Dervishi | 01/01/1963 | 7103 Copper Creek Cir, Canton, MI 48187 | Didn't Vote |
Arduino Pharis Ignagni | 01/01/1964 | 41781 Conner Creek Ct, Canton, MI 48187 | Voted |
Argjir Sekulla | 01/01/1972 | 7078 Foxcreek Dr, Canton, MI 48187 | Voted |
Arli Jazxhi | 01/01/1999 | 41900 Connerwood Ct, Canton, MI 48187 | Voted |
Armonela Jazxhi | 01/01/1978 | 41900 Connerwood Ct, Canton, MI 48187 | Didn't Vote |
Arthur Brady Bellingham | 01/01/1973 | 41497 Greenwood Dr, Canton, MI 48187 | Didn't Vote |
Arthur Hilton Bellingham | 01/01/1942 | 41497 Greenwood Dr, Canton, MI 48187 | Didn't Vote |
Arwa Aziz Hararwala | 01/01/2000 | 6688 Raintree Dr, Canton, MI 48187 | Didn't Vote |
Asdhig Bogosian | 01/01/1965 | 41721 Hanford Rd, Canton, MI 48187 | Didn't Vote |
Asha Jaya Patel | 01/01/1994 | 41922 Connerwood Ct, Canton, MI 48187 | Voted |
Ashleigh Joyce Carroll | 01/01/1990 | 42075 Carriage Cove Cir, Canton, MI 48187 | Voted |
Ashley Nicole Feick | 01/01/1984 | 7026 Meadowbrook Dr, Canton, MI 48187 | Didn't Vote |
Ashok G. Patel | 01/01/1957 | 41736 Conner Creek Dr, Canton, MI 48187 | Voted |
Ashu Hitesh Kher | 01/01/2000 | 6421 Raintree Dr, Canton, MI 48187 | Voted |
Asma Mazhar Baig | 01/01/1982 | 7170 Meadowbrook Dr, Canton, MI 48187 | Voted |
Audra Wynne Gamble | 01/01/1995 | 42215 Greenwood Dr, Canton, MI 48187 | Voted |
Audrey Faye Brennan | 01/01/1935 | 41842 Riverwood Ct, Canton, MI 48187 | Voted |
Aurelia Helen Webb | 01/01/1936 | 42315 Hanford Rd, Canton, MI 48187 | Voted |
Autumn Faith Hostler | 01/01/1989 | 6931 Foxcreek Ct, Canton, MI 48187 | Voted |
Avani Vilishkumar Kapadia | 01/01/1978 | 42237 Carriage Cove Cir, Canton, MI 48187 | Didn't Vote |
Avinass Naginbhai Patel | 01/01/1970 | 7053 Foxcreek Dr, Canton, MI 48187 | Voted |
Awni Mohammad Shuaib | 01/01/2002 | 6430 Pickwick Dr, Canton, MI 48187 | Didn't Vote |
Ayah Mohammad Shuaib | 01/01/1998 | 6430 Pickwick Dr, Canton, MI 48187 | Voted |
Azibo Khufu Stevens | 01/01/1977 | 41921 Greenwood Dr, Canton, MI 48187 | Didn't Vote |
Aziz Moiz Hararwala | 01/01/1971 | 6688 Raintree Dr, Canton, MI 48187 | Voted |
Bailey Nicole Snell | 01/01/1997 | 6641 Raintree Dr, Canton, MI 48187 | Voted |
Baohua Xiao | 01/01/1956 | 42309 Saratoga Cir, Canton, MI 48187 | Didn't Vote |
Barbara Ann Allen | 01/01/1956 | 42204 Carriage Cove Cir, Canton, MI 48187 | Voted |
Barbara Ann Huneke | 01/01/1935 | 7364 Green Meadow Ln, Canton, MI 48187 | Voted |
Barbara J. Eason | 01/01/1947 | 7079 Copper Creek Cir, Canton, MI 48187 | Voted |
Barbara Jean Adams | 01/01/1946 | 7591 Green Meadow Ln, Canton, MI 48187 | Voted |
Barbara Jean Anderson | 01/01/1950 | 42176 Saratoga Cir, Canton, MI 48187 | Voted |
Barbara Jean Clark | 01/01/1940 | 7343 Green Meadow Ln, Canton, MI 48187 | Voted |
Barbara Jean Stacey | 01/01/1943 | 42156 Starlite Ct, Canton, MI 48187 | Voted |
Barbara Margaret-nansasi Scott | 01/01/2001 | 42042 Saratoga Cir, Canton, MI 48187 | Voted |
Bashar F. Abu-Ali | 01/01/1958 | 41822 Winter Ct, Canton, MI 48187 | Voted |
Beatrice Prather | 01/01/1934 | 42294 Saratoga Cir, Canton, MI 48187 | Voted |
Becky Lynn Czapski | 01/01/1955 | 42266 Hanford Rd, Canton, MI 48187 | Voted |
Becky Milanio Koupparis | 01/01/1965 | 6916 Foxcreek Dr, Canton, MI 48187 | Voted |
Belinda Jean Raines | 01/01/1952 | 42225 Saratoga Cir, Canton, MI 48187 | Voted |
Belle Margaret Sobolewski | 01/01/1994 | 7005 Foxcreek Dr, Canton, MI 48187 | Didn't Vote |
Benita Marie Taylor | 01/01/1963 | 7156 Meadowbrook Dr, Canton, MI 48187 | Voted |
Benjamin A. Rummel | 01/01/2001 | 42149 Hartford Dr, Canton, MI 48187 | Voted |
Benjamin Lopez Perez | 01/01/1969 | 7036 Copper Creek Cir, Canton, MI 48187 | Didn't Vote |
Benjamin Paul Walton | 01/01/2001 | 6114 Raintree Dr, Canton, MI 48187 | Voted |
Bernadette Kakooza | 01/01/1970 | 42042 Saratoga Cir, Canton, MI 48187 | Voted |
Bernadine Ann Baxter | 01/01/1936 | 7463 Green Meadow Ln, Canton, MI 48187 | Voted |
Bernadine Louise Bennett | 01/01/1943 | 6326 Raintree Dr, Canton, MI 48187 | Voted |
Berthamelia Schwab | 01/01/1941 | 42101 Tonquish Ct, Canton, MI 48187 | Voted |
Beth A. Dunleavy | 01/01/1964 | 6648 Raintree Dr, Canton, MI 48187 | Voted |
Beth Alyse Kirkpatrick | 01/01/1973 | 42056 Hartford Dr, Canton, MI 48187 | Voted |
Bethany Jane Cieslak | 01/01/1963 | 42245 Ashbury Dr, Canton, MI 48187 | Voted |
Betty Ann Scott | 01/01/1933 | 41810 Coventry Way, Canton, MI 48187 | Voted |
Betty Jean Holmes | 01/01/1943 | 7151 Copper Creek Cir, Canton, MI 48187 | Voted |
Betty Yee | 01/01/1963 | 6609 Raintree Dr, Canton, MI 48187 | Voted |
Beverley Jean Spalding | 01/01/1940 | 7298 Green Meadow Ln, Canton, MI 48187 | Voted |
Beverly Dolores Thompson | 01/01/1943 | 7558 Green Meadow Ln, Canton, MI 48187 | Voted |
Beverly Francine Childress | 01/01/1960 | 6320 Courtland Dr, Canton, MI 48187 | Voted |
Beverly Jane Kline | 01/01/1938 | 41946 Saratoga Cir, Canton, MI 48187 | Voted |
Beverly Jean Bazzell | 01/01/1938 | 6772 Brookshire Dr, Canton, MI 48187 | Voted |
Bhanu Dahyabhai Patel | 01/01/1937 | 6516 Raintree Ct, Canton, MI 48187 | Voted |
Bhavikkumar Dipak Shah | 01/01/1984 | 6923 Foxcreek Ct, Canton, MI 48187 | Voted |
Bijal Parag Bhatt | 01/01/1971 | 6772 Foxcreek Dr, Canton, MI 48187 | Voted |
Biju Jacob | 01/01/1964 | 42058 Starlite Ct, Canton, MI 48187 | Voted |
Bill Yee | 01/01/1953 | 6609 Raintree Dr, Canton, MI 48187 | Voted |
Bina Tomei | 01/01/1945 | 41796 Coventry Way, Canton, MI 48187 | Voted |
Blaga Stojanoska | 01/01/1953 | 7503 Green Meadow Ln, Canton, MI 48187 | Voted |
Bleu Rachell Carter | 01/01/1970 | 6601 Raintree Dr, Canton, MI 48187 | Voted |
Bo Kyong Cho | 01/01/1961 | 42199 Saratoga Cir, Canton, MI 48187 | Didn't Vote |
Bobbi Jo Turk | 01/01/1971 | 7093 Foxcreek Dr, Canton, MI 48187 | Voted |
Bobby Christian Mullenax | 01/01/1968 | 41439 Greenwood Dr, Canton, MI 48187 | Voted |
Bonita Lynn Boutell | 01/01/1946 | 42125 Tonquish Ct, Canton, MI 48187 | Voted |
Bonnie Jean Rutherford | 01/01/1962 | 6524 Raintree Ct, Canton, MI 48187 | Voted |
Bonnie Ruth-herbert Puntambekar | 01/01/1982 | 41525 Conner Creek Dr, Canton, MI 48187 | Voted |
Bozidar Filkoski | 01/01/1963 | 41760 Conner Creek Dr, Canton, MI 48187 | Voted |
Bradford James Querry | 01/01/1953 | 42259 Highgate Ct, Canton, MI 48187 | Voted |
Bradley Robert Krause | 01/01/1977 | 6915 Foxcreek Ct, Canton, MI 48187 | Voted |
Brandee Ann Amick | 01/01/1974 | 7124 Foxridge Dr, Canton, MI 48187 | Voted |
Brandon David Boase | 01/01/1978 | 6442 Raintree Dr, Canton, MI 48187 | Voted |
Brandon Douglas Lewis | 01/01/2000 | 42278 Saratoga Cir, Canton, MI 48187 | Didn't Vote |
Brandon Dwayne Reeves | 01/01/1988 | 6302 Winter Dr, Canton, MI 48187 | Voted |
Brandon Lee Dooley | 01/01/1975 | 42272 Hartford Ct, Canton, MI 48187 | Voted |
Brandy Michelle David | 01/01/1986 | 42088 Greenwood Dr, Canton, MI 48187 | Voted |
Branislav Stojanovic | 01/01/1956 | 7024 Meadowbrook Dr, Canton, MI 48187 | Didn't Vote |
Brenda Ann Bernhardsson | 01/01/1969 | 6186 Raintree Dr, Canton, MI 48187 | Voted |
Brenda Carol Blankenship | 01/01/1965 | 6628 Brookshire Ct, Canton, MI 48187 | Voted |
Brenda Gail Keasal | 01/01/1950 | 42065 Saratoga Cir, Canton, MI 48187 | Voted |
Brenda Kay Inzano | 01/01/1956 | 42259 Trotwood Ct, Canton, MI 48187 | Voted |
Brenda Lee Nelius | 01/01/1941 | 41910 Saratoga Cir, Canton, MI 48187 | Voted |
Brent Andrew Kwiatkowski | 01/01/1984 | 7036 Foxcreek Dr, Canton, MI 48187 | Didn't Vote |
Brett Alan Rozmarek | 01/01/1982 | 42073 Carriage Cove Cir, Canton, MI 48187 | Voted |
Brian Allan Baughman | 01/01/1989 | 6184 Stonetree Dr, Canton, MI 48187 | Voted |
Brian Cecil Aitken | 01/01/1949 | 41448 Hanford Rd, Canton, MI 48187 | Voted |
Brian Fernanda Benn | 01/01/1968 | 7730 N Lilley Rd, Canton, MI 48187 | Voted |
Brian James Amick | 01/01/1973 | 7124 Foxridge Dr, Canton, MI 48187 | Voted |
Brian Joseph Vanwingerden | 01/01/1952 | 42072 Saratoga Cir, Canton, MI 48187 | Voted |
Brian Patrick Russell | 01/01/1976 | 6311 Raintree Dr, Canton, MI 48187 | Didn't Vote |
Brian Phillip Gosur | 01/01/1953 | 41633 Greenwood Dr, Canton, MI 48187 | Voted |
Brian Phillip Welton | 01/01/1971 | 41854 Winter Ct, Canton, MI 48187 | Voted |
Brian William Scott | 01/01/1965 | 42221 Ashbury Dr, Canton, MI 48187 | Voted |
Briaunna Charise Miller | 01/01/1994 | 42032 Carriage Cove Dr, Canton, MI 48187 | Voted |
Bridget Alice Lefevre | 01/01/1989 | 6677 Brookshire Dr, Canton, MI 48187 | Didn't Vote |
Bridgett Nicole Defrance-Stokes | 01/01/1978 | 42074 Greenwood Dr, Canton, MI 48187 | Voted |
Bridgette Jean Chen | 01/01/1978 | 6879 Brookshire Dr, Canton, MI 48187 | Voted |
Brock Leland Noel | 01/01/1980 | 6199 Courtland Dr, Canton, MI 48187 | Voted |
Brooks Allen Jones | 01/01/1951 | 7051 Old Haggerty Rd, Canton, MI 48187 | Didn't Vote |
Bruce Alan Bett | 01/01/1948 | 6814 Brookshire Dr, Canton, MI 48187 | Voted |
Bruce R. Ghastin | 01/01/1963 | 7060 Foxcreek Dr, Canton, MI 48187 | Voted |
Bruna Liberati-Gillette | 01/01/1947 | 7447 Green Meadow Ln, Canton, MI 48187 | Voted |
Bryan Eldie Morgan | 01/01/1983 | 41911 Hanford Rd, Canton, MI 48187 | Voted |
Bryan Gary Derderian | 01/01/1979 | 7010 Foxridge Dr, Canton, MI 48187 | Voted |
Caleb Litz Bien-Aime | 01/01/1996 | 42275 Carriage Cove Cir, Canton, MI 48187 | Voted |
Cameishi Joeshun Lindley | 01/01/1973 | 42306 Carriage Cove Dr, Canton, MI 48187 | Voted |
Cameron Charles Bates | 01/01/1985 | 6315 Courtland Dr, Canton, MI 48187 | Voted |
Candace Sue Willard | 01/01/1948 | 7258 Green Meadow Ln, Canton, MI 48187 | Voted |
Candy Somerville-Lampkin | 01/01/1959 | 6109 Courtland Dr, Canton, MI 48187 | Voted |
Carl James Maier | 01/01/1996 | 42133 Greenwood Dr, Canton, MI 48187 | Voted |
Carl Ray Fancil | 01/01/1950 | 42133 Greenwood Dr, Canton, MI 48187 | Voted |
Carla Sharice Hawkins | 01/01/1973 | 42032 Carriage Cove Dr, Canton, MI 48187 | Voted |
Carly Sue Jasman | 01/01/2002 | 42278 Barchester Rd, Canton, MI 48187 | Voted |
Carol Ann Matthews | 01/01/1942 | 42297 Wickfield Ct, Canton, MI 48187 | Voted |
Carol Ellen Kuhlman | 01/01/1953 | 7020 Meadowbrook Dr, Canton, MI 48187 | Voted |
Carol Jane Hansen | 01/01/1983 | 41609 Conner Creek Dr, Canton, MI 48187 | Voted |
Carol Jean Bunch | 01/01/1947 | 7073 Copper Creek Cir, Canton, MI 48187 | Voted |
Carol Lee Kelley | 01/01/1947 | 41524 Hanford Rd, Canton, MI 48187 | Voted |
Carol Lee Waarala | 01/01/1943 | 41847 Riverwood Ct, Canton, MI 48187 | Voted |
Carol Lee Worscheck | 01/01/1946 | 7016 Meadowbrook Dr, Canton, MI 48187 | Voted |
Carole Ann Dalzen | 01/01/1943 | 41928 Saratoga Cir, Canton, MI 48187 | Voted |
Carolina Vargas-rende Ayers | 01/01/1988 | 42079 Saratoga Cir, Canton, MI 48187 | Voted |
Caroline Ophelia Norwood | 01/01/1942 | 41992 Coventry Way, Canton, MI 48187 | Voted |
Carolyn Ann Roberts | 01/01/1946 | 42129 Hartford Dr, Canton, MI 48187 | Voted |
Carolyn Zdziebko | 01/01/1951 | 42277 Hanford Rd, Canton, MI 48187 | Voted |
Carrie Anne Vanscyoc | 01/01/1978 | 7115 Copper Creek Cir, Canton, MI 48187 | Voted |
Carrie Lynn Gaushas | 01/01/1959 | 42106 Carriage Cove Cir, Canton, MI 48187 | Didn't Vote |
Cassandra Jean Pohl | 01/01/1969 | 6454 Raintree Dr, Canton, MI 48187 | Voted |
Catherine Elaine King | 01/01/1947 | 6182 Courtland Dr, Canton, MI 48187 | Voted |
Catherine Rose Barnhart | 01/01/1983 | 7095 Foxridge Dr, Canton, MI 48187 | Voted |
Cathleen Ann Handyside | 01/01/1964 | 7049 Copper Creek Cir, Canton, MI 48187 | Voted |
Cecilia Mable Sovine | 01/01/1940 | 6134 Courtland Dr, Canton, MI 48187 | Voted |
Cecilia Villanueva Javier | 01/01/1965 | 7079 Foxridge Dr, Canton, MI 48187 | Voted |
Chad Andrew Kay | 01/01/1992 | 7121 Copper Creek Cir, Canton, MI 48187 | Voted |
Chainat Thanupakorn | 01/01/1968 | 42031 Carriage Cove Dr, Canton, MI 48187 | Voted |
Chaise Matthew Webb | 01/01/2000 | 6170 Stonetree Dr, Canton, MI 48187 | Didn't Vote |
Chandrakant Ukabhai Patel | 01/01/1960 | 41922 Connerwood Ct, Canton, MI 48187 | Voted |
Charlene Griffin | 01/01/1951 | 7096 Copper Creek Cir, Canton, MI 48187 | Voted |
Charlene Jose Kramer | 01/01/1948 | 42036 Hanford Rd, Canton, MI 48187 | Voted |
Charles Austin Wicker | 01/01/1997 | 7174 Meadowbrook Dr, Canton, MI 48187 | Didn't Vote |
Charles H. Dunlavy | 01/01/1936 | 42145 Tonquish Ct, Canton, MI 48187 | Voted |
Charles Jay Allera | 01/01/1955 | 42207 Ashbury Dr, Canton, MI 48187 | Voted |
Charles Leonard Watts | 01/01/1959 | 6170 Stonetree Dr, Canton, MI 48187 | Voted |
Charles Penrod Wilkinson | 01/01/1938 | 42150 Saratoga Cir, Canton, MI 48187 | Voted |
Charles Richard Racine | 01/01/1953 | 42234 Carriage Cove Cir, Canton, MI 48187 | Voted |
Charlotte Jean Benyo | 01/01/1943 | 6469 Raintree Dr, Canton, MI 48187 | Voted |
Chelsea Bernadette Eickert | 01/01/1989 | 41415 Copper Creek Dr, Canton, MI 48187 | Didn't Vote |
Cheri Lynn Holman | 01/01/1956 | 6323 Raintree Dr, Canton, MI 48187 | Voted |
Cherron Lee Dotson | 01/01/1981 | 42035 Greenwood Dr, Canton, MI 48187 | Voted |
Cheryl Ann Peters | 01/01/1957 | 7091 Foxridge Dr, Canton, MI 48187 | Voted |
Cheryl Ann Sarnecky | 01/01/1960 | 7023 Foxcreek Dr, Canton, MI 48187 | Voted |
