Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the NW Wayne News publication area submitted 1,021 petitions during the same period, achieving an approval rate of 96.1%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 632 petitions, representing 61.9% of all submissions in the NW Wayne News publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 303 petitions and represented 29.7% of the total. Among petitions from employers in the Manufacturing industry, 99.7% were approved and 0.3% were denied.
The NW Wayne News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Caresoft Global Technologies, Inc., which filed 76 petitions with an approval rate of 96.1%, Megan Soft, Inc. with 45 petitions and an approval rate of 100%, and Reliable Software Resources, Inc., which filed 41 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the NW Wayne News publication area saw a 5.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 632 | 61.9% | 93.8% | 6.2% |
2 | Manufacturing | 303 | 29.7% | 99.7% | 0.3% |
3 | Information | 13 | 1.3% | 100% | 0% |
4 | Finance and Insurance | 9 | 0.9% | 100% | 0% |
4 | Wholesale Trade | 9 | 0.9% | 100% | 0% |
6 | Health Care and Social Assistance | 7 | 0.7% | 100% | 0% |
7 | Construction | 4 | 0.4% | 100% | 0% |
8 | Management of Companies and Enterprises | 3 | 0.3% | 100% | 0% |
9 | Transportation and Warehousing | 2 | 0.2% | 100% | 0% |
9 | Retail Trade | 2 | 0.2% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.1% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 1 | 0.1% | 100% | 0% |
11 | Other Services (except Public Administration) | 1 | 0.1% | 100% | 0% |
11 | Educational Services | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
ZF Active Safety and Electronics U | Manufacturing | 109 | 100% | 0% |
Caresoft Global Technologies, Inc. | Professional, Scientific, and Technical Services | 76 | 96.1% | 3.9% |
Megan Soft, Inc. | Professional, Scientific, and Technical Services | 48 | 100% | 0% |
Reliable Software Resources, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Info Services, LLC | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
ZF Active Safety US, Inc. | Manufacturing | 27 | 100% | 0% |
Select Minds, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Solize USA Corporation | Professional, Scientific, and Technical Services | 27 | 92.6% | 7.4% |
Jlan USA Technologies | Professional, Scientific, and Technical Services | 25 | 24% | 76% |
Softpath Technologies, LLC | Professional, Scientific, and Technical Services | 23 | 87% | 13% |
Roush Management, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Piezos Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Segula Technologies USA, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Adient US, LLC | Manufacturing | 17 | 100% | 0% |
Eshocan, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Hella Electronics Corporation | Manufacturing | 15 | 100% | 0% |
Fast Switch Great Lakes, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Software Bots, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Datamatics Global Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Federal Mogul Powertrain, LLC | Manufacturing | 11 | 100% | 0% |
3R Info, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Acro Service Corporation | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 11 | 100% | 0% |
Optimal, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nyx, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Logicque, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Gentherm Incorporated | Manufacturing | 9 | 100% | 0% |
MJM America, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Dynamic Map Platform North America | Information | 9 | 100% | 0% |
AAA Life Insurance Company | Finance and Insurance | 9 | 100% | 0% |
Provincesoft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Freudenberg-Nok General Partnershi | Manufacturing | 8 | 100% | 0% |
ZF North America, Inc. | Manufacturing | 8 | 100% | 0% |
Visteon Corporation | Manufacturing | 8 | 100% | 0% |
IPS Assembly Corporation | Manufacturing | 8 | 100% | 0% |
Ndimensions Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Delta Electronics Automotive Americas, Inc. | Manufacturing | 7 | 100% | 0% |
Infotree Global Solutions, Corp. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Bluebinaries Engineering and Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 66.7% | 33.3% |
SSA Soft, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Bimcon, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Kreatsoft, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Logic Solutions, Inc. | Wholesale Trade, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Diwo, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Galaxy Software Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Privilege It, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pegasys Systems Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Orchard Hiltz and Mccliment D, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Metro Engineering Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hash Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Yazaki North America, Inc. | Manufacturing | 4 | 100% | 0% |
Kosma Technician, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Johnson Electric North America, Inc. | Wholesale Trade | 4 | 100% | 0% |
Itca Isuzu Technical Center of Ame | Manufacturing | 4 | 100% | 0% |
Utac US, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
CW Manufacturing, LLC | Manufacturing | 4 | 100% | 0% |
Browse Info Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Brembo North America, Inc. | Manufacturing | 4 | 100% | 0% |
Datafactz, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
E It Professionals, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Mclaren Performance Technologies | Manufacturing | 3 | 100% | 0% |
Constellium Automotive USA, LLC | Manufacturing | 3 | 100% | 0% |
Mobis North America, LLC | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Plastipak Packaging, Inc. | Manufacturing | 3 | 100% | 0% |
Intelizign Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Quality Metalcraft, Inc. | Manufacturing | 3 | 100% | 0% |
Bauer Associates, Inc. | Manufacturing | 3 | 100% | 0% |
Reliance Rubber Industries, Inc. | Manufacturing | 3 | 100% | 0% |
Autosystems America D B a Magn, Inc. | Manufacturing | 3 | 100% | 0% |
Sencom, Inc. | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Digitalsoft, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Fuyao Automotive North America, Inc. | Manufacturing | 3 | 100% | 0% |
ZF Passive Safety Systems US, Inc. | Manufacturing | 3 | 100% | 0% |
Fraunhofer USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aerostar Manufacturing | Manufacturing | 3 | 100% | 0% |
Traxen, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
V2 Innovations, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Eforce Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Marimba Auto, LLC | Manufacturing | 2 | 100% | 0% |
Marvel Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Masco Corporation | Management of Companies and Enterprises | 2 | 100% | 0% |
Mastronardi Produce - USA, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Metro Consulting Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MMS Holding, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Aisin Technical Center of America | Manufacturing | 2 | 100% | 0% |
Wal Fuel Systems USA, Inc. | Manufacturing | 2 | 100% | 0% |
Cabinetworks Group, Inc. | Manufacturing | 2 | 100% | 0% |
Vantage, LLC | Manufacturing | 2 | 100% | 0% |
TS Global Solutions, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Bonita Pharmaceuticals, LLC | Wholesale Trade | 2 | 100% | 0% |
Promax Engineering, LLC | Retail Trade | 2 | 100% | 0% |
Tegrit Software Ventures, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sure Cure, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Ricardo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
AVL Mobility Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Subaru Research and Development in | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Soothsayer Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
J S Vig Construction Company | Construction | 2 | 100% | 0% |
Infoglad, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Datamatics Robotics Software, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Iav Automotive Engineering | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Flint Group Packaging INKS North a | Manufacturing | 2 | 100% | 0% |
Cooper Standard Automotive, Inc. | Manufacturing | 2 | 100% | 0% |
Freudenberg Nok General Partnership | Manufacturing | 2 | 100% | 0% |
Intento Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Conexess Group, LLC | Information | 2 | 100% | 0% |
Lotus Cars USA, Inc. | Manufacturing | 2 | 100% | 0% |
Escalent, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Syncon, Inc. | Construction | 1 | 100% | 0% |
Techjordan, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Superior Information Technologies D B a Anantics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technology Solutions Anywhere, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Superior Information Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABC Tax Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Freudenberg North America Limited Partnership | Management of Companies and Enterprises | 1 | 100% | 0% |
Starfish Family Services | Health Care and Social Assistance | 1 | 100% | 0% |
Alliance Franchise Brands, LLC | Manufacturing | 1 | 100% | 0% |
Digitek Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archway Marketing Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ariya Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arval Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simolex Rubber Corporation | Manufacturing | 1 | 100% | 0% |
Silicone Concept, Inc. | Manufacturing | 1 | 100% | 0% |
ZF CV Systems North America, LLC | Manufacturing | 1 | 100% | 0% |
ZF Chassis Systems Duncan, LLC | Manufacturing | 1 | 100% | 0% |
Engineering Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ZF Active Safety and Electronics US, LLC | Manufacturing | 1 | 100% | 0% |
AGP Eglass Company | Manufacturing | 1 | 100% | 0% |
F a Consultancy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wayne County Regional Educational Service Agency | Educational Services | 1 | 100% | 0% |
Elektrobit Automotive Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VNB, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Aisin Technical Center of America, Inc. | Manufacturing | 1 | 100% | 0% |
Federal-Mogul Motorparts, LLC | Manufacturing | 1 | 100% | 0% |
Fidelis Engineering Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
All American Embroidery D B a, Inc. | Manufacturing | 1 | 100% | 0% |
Food Entrepreneur Accelerator and | Manufacturing | 1 | 100% | 0% |
Tower Automotive Operations USA I | Manufacturing | 1 | 100% | 0% |
Tiltedge Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Therapy Management, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Tenneco Automotive Operating Company, Inc. | Manufacturing | 1 | 100% | 0% |
Food Entrepreneur Accelerator Startup Terminal, LLC | Manufacturing | 1 | 100% | 0% |
Guardhat, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Northstar Vision, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nihi Franchising, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Daehan Solution Michigan, LLC | Manufacturing | 1 | 100% | 0% |
ND Innovation North America, Inc. | Manufacturing | 1 | 100% | 0% |
Nalara Quality System, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CW Bearing USA, Inc. | Manufacturing | 1 | 100% | 0% |
Canton Animal Hospital, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mitsubishi Electric Automotive America, Inc. | Manufacturing | 1 | 100% | 0% |
Mifi, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MG Software Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clips and Clamps Industries | Manufacturing | 1 | 100% | 0% |
Competitive Computer Information Technologies Ccit Inc., Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Liveline Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Mckenna Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mcgi Tec, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Comprehensive Clinical Analytics I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mahle Powertrain, LLC | Manufacturing | 1 | 100% | 0% |
Manutek, Inc. | 1 | 100% | 0% | |
Ascent Global Logistics International, LLC | Information | 1 | 100% | 0% |
Die Services International, LLC | Manufacturing | 1 | 100% | 0% |
Saturn Electronics Corporation | Manufacturing | 1 | 100% | 0% |
Saameeri, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RTI Laboratories, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dawn Technologies Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Robosense, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iav Automotive Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Becky and Jessica'S Place, LLC. | Health Care and Social Assistance | 1 | 100% | 0% |
Infotree Service, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Injoya, Inc. | Wholesale Trade | 1 | 100% | 0% |
Power Process Piping, Inc. | Construction | 1 | 100% | 0% |
Brembo Inspiration Lab, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Perceptron, Inc. | Manufacturing | 1 | 100% | 0% |
Datafactz | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridgewater Interiors, LLC | Manufacturing | 1 | 0% | 100% |
ITCA | Manufacturing | 1 | 100% | 0% |
Brugola Oeb Industriale USA, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE