Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Westland for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| BP | 1831 S. Wayne Road, 48186 | $2.09 |
| Marathon | 2646 S. Wayne Road, 48186 | $2.09 |
| Sunoco | 1716 S. Merriman Road, 48186 | $2.09 |
| Sunoco | 35425 Ford Road, 48185 | $2.15 |
| Sunoco | 8008 Middlebelt Road, 48185 | $2.15 |
| Exxon | 8755 N. Middlebelt Road, 48185 | $2.15 |

Alerts Sign-up