Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Westland for the week of June 1-7
| Station | Address | Price |
|---|---|---|
| BP | 1831 S. Wayne Road, 48186 | $1.79 |
| Marathon | 2646 S. Wayne Road, 48186 | $1.79 |
| Sunoco | 8405 N. Inkster Road, 48150 | $1.85 |
| Sunoco | 8008 Middlebelt Road, 48185 | $1.85 |
| Exxon | 8755 N. Middlebelt Road, 48185 | $1.85 |
| Marathon | 110 S. Newburgh Road, 48186 | $1.89 |
| Mobil | 1810 S. Wayne Road, 48186 | $1.89 |
| Speedway | 5795 S. Merriman Road, 48186 | $1.95 |

Alerts Sign-up