Adobe Stock
Adobe Stock
Gas was priced at $2.17 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Canton for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Mobil | 8773 N. Haggerty Road, 48187 | $2.17 |
| Sunoco | 41350 Ford Road, 48187 | $2.19 |
| Meijer | 45001 Ford Road, 48187 | $2.19 |
| Marathon | 42438 Warren Road, 48187 | $2.19 |
| BP | 41345 Ford Road, 48187 | $2.19 |
| BP | 44404 Ford Road, 48187 | $2.19 |
| Speedway | 45350 Ford Road, 48187 | $2.19 |
| BP | 42495 Joy Road, 48187 | $2.27 |

Alerts Sign-up