The committee paid $442,442 to 151 vendors.
The largest expense was $1,000 paid to Campaign Finance Services based in Detroit for campaign finance compliance services.
The second largest political spend from a committee operating in a city within Wayne County during the month came from Michigan Liberation Action Fund (Super PAC). It spent $32,563 during that period on 17 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
The amount raised and spent by candidates in the 2020 election cycle paled in comparison to the amounts raised in the 2016 election. Data from Transparency USA showed candidates in 2020 spent only roughly one-quarter ($136 million) of what was spent in 2016 ($445 million).
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Michigan Action | $442,442 | 151 |
Michigan Liberation Action Fund (Super PAC) | $32,563 | 17 |
Dearborn Heights Professional Fire Fighters Union PAC | $4,700 | 5 |
Dayna Polehanki for State Senate | $3,611 | 7 |
Detroit United Unitehere Local 24 (Super PAC) | $2,537 | 2 |
Committee to Elect Joseph Tate | $2,469 | 4 |
Shri Thanedar for Michigan | $2,301 | 9 |
Stephanie A. Young for State Representative | $2,191 | 5 |
Laurie Pohutsky for Hd 19 | $1,748 | 10 |
Committee to Elect Karen Whitsett for State Representative | $1,709 | 18 |
Committee to Elect Matt Koleszar | $1,689 | 9 |
Friends for Cathryn Neracher | $1,610 | 2 |
Friends of Henry Ford College PAC | $1,500 | 3 |
Stand Tall PAC | $1,431 | 2 |
Stephanie Chang for Senate | $1,426 | 15 |
Kevin Coleman for Michigan | $1,385 | 5 |
Leaders Engaged Actively in Democracy | $1,338 | 14 |
Pending: Ahmed Shahab | $844 | 1 |
Friends of Erika Geiss | $748 | 6 |
Helena Scott for Michigan PAC | $250 | 1 |
Pohutsky for Michigan Fund | $200 | 1 |
Friends to Elect Marshall Bullock | $188 | 1 |
Committee to Elect Tullio Liberati | $175 | 1 |
Cynthia A. Johnson Stands Up for All of Detroit | $169 | 1 |
Pending: Scott Helena | $160 | 3 |
Committee to Elect Roslyn Ogburn for State Representative 9HD | $117 | 2 |
Jewell Jones for State Representative | $111 | 1 |
Committee to Elect Betty Alexander | $109 | 2 |
Pending: Aiyash Abraham | $100 | 1 |
Friends of Cara Clemente | $100 | 1 |
Alex Garza for State Representative | $32 | 2 |
Promote the Vote | $7 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE