The committee paid $490,727 to 285 vendors.
The largest expense was $1,000 paid to Campaign Finance Services based in Detroit for campaign finance compliance services.
The second largest political spend from a committee operating in a city within Wayne County during the month came from Northwest Wayne County State - Local PAC. It spent $19,289 during that period on 38 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Governor Gretchen Whitmer outspent her opponents by a wide margin, spending nearly $600,000 more than the second-highest spending candidate.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Michigan Action | $490,727 | 285 |
| Northwest Wayne County State - Local PAC | $19,289 | 38 |
| Detroit United Unitehere Local 24 (Super PAC) | $12,500 | 3 |
| Friends of Erika Geiss | $6,089 | 8 |
| Committee to Elect Joseph Tate | $3,180 | 4 |
| Pending: Smith Kevin | $2,965 | 5 |
| Friends to Elect Marshall Bullock | $2,860 | 2 |
| Sylvia Santana for Senate | $2,514 | 3 |
| Friends of Abdullah Hammoud | $2,270 | 11 |
| Laurie Pohutsky for Hd 19 | $2,088 | 10 |
| Shri Thanedar for Michigan | $1,788 | 5 |
| Friends for Cathryn Neracher | $1,680 | 5 |
| Committee to Elect Tullio Liberati | $1,508 | 6 |
| Friends of Henry Ford College PAC | $1,500 | 3 |
| Dayna Polehanki for State Senate | $1,182 | 10 |
| Jewell Jones for State Representative | $1,129 | 2 |
| Committee to Elect Betty Alexander | $1,067 | 2 |
| Cynthia A. Johnson Stands Up for All of Detroit | $955 | 7 |
| Detroit Forward Together (Super PAC) | $948 | 1 |
| Dearborn Heights Professional Fire Fighters Union PAC | $800 | 1 |
| Michigan Liberation Action Fund (Super PAC) | $728 | 7 |
| Stephanie Chang for Senate | $622 | 4 |
| Stephanie A. Young for State Representative | $523 | 4 |
| Detroit Caucus PAC | $446 | 4 |
| Committee to Elect Matt Koleszar | $403 | 6 |
| Committee to Elect Roslyn Ogburn for State Representative 9HD | $330 | 4 |
| Pohutsky for Michigan Fund | $257 | 2 |
| Helena Scott for Michigan PAC | $200 | 2 |
| Livonia Republican Club | $195 | 2 |
| Committee to Elect Karen Whitsett for State Representative | $188 | 3 |
| Kevin Coleman for Michigan | $100 | 1 |
| Friends of Cara Clemente | $75 | 1 |
| Alex Garza for State Representative | $53 | 3 |
| Promote the Vote | $52 | 2 |
| Committee to Elect Eva Garza Dewaelsche for Wayne State University | $34 | 2 |
| Pending: Aiyash Abraham | $30 | 1 |
| Committee to Elect Tyrone Carter | $25 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up